|
Database:WK_1999 *** Complete overview IX4 ***
Free index (perc) Tot Score + « - Perc Elo
1886, New Orleans wc ( 0.1) 11 7.0 - 4.0 5 4 2 63% 0
1886, New York wch-m ( 0.1) 5 2.0 - 3.0 2 0 3 40% 0
1886, St. Louis wch- ( 0.0) 4 1.5 - 2.5 1 1 2 37% 0
1889, Havana wch-m ( 0.2) 17 12.5 - 4.5 12 1 4 73% 0
1890, New York wch-m ( 0.2) 19 9.5 - 9.5 5 9 5 50% 0
1892, Havana wch-m ( 0.3) 23 14.5 - 8.5 12 5 6 63% 0
1894, Montreal wch-m ( 0.1) 8 4.0 - 4.0 3 2 3 50% 0
1894, New York wch-m ( 0.1) 8 6.0 - 2.0 5 2 1 75% 0
1894, Philadelphia w ( 0.0) 3 2.0 - 1.0 2 0 1 66% 0
1896, Moscow wch-m ( 0.2) 15 8.5 - 6.5 6 5 4 56% 0
1897, Moscow wch-m ( 0.0) 2 1.0 - 1.0 1 0 1 50% 0
1907, Baltimore wch- ( 0.0) 1 0.5 - 0.5 0 1 0 50% 0
1907, Chicago wch-m ( 0.0) 1 0.5 - 0.5 0 1 0 50% 0
1907, Memphis wch-m ( 0.0) 3 2.0 - 1.0 2 0 1 66% 0
1907, New York wch-m ( 0.1) 7 2.5 - 4.5 1 3 3 35% 0
1907, Philadelphia w ( 0.0) 3 2.0 - 1.0 1 2 0 66% 0
1908, Dusseldorf wch ( 0.0) 4 1.0 - 3.0 1 0 3 25% 0
1908, Munich wch-m ( 0.1) 12 8.5 - 3.5 6 5 1 70% 0
1909, Paris wch-m ( 0.1) 10 6.0 - 4.0 5 2 3 60% 0
1910, Berlin wch-m A ( 0.1) 11 6.5 - 4.5 5 3 3 59% 0
1910, Berlin wch-m B ( 0.1) 5 3.0 - 2.0 1 4 0 60% 0
1910, Vienna wch-m ( 0.1) 5 3.0 - 2.0 1 4 0 60% 0
1921, Havana wch-m ( 0.2) 14 7.0 - 7.0 2 10 2 50% 0
1927, Buenos Aires w ( 0.4) 34 18.5 - 15.5 6 25 3 54% 0
1929, Amsterdam wch- ( 0.0) 2 0.5 - 1.5 0 1 1 25% 0
1929, Berlin wch-m ( 0.1) 6 2.5 - 3.5 2 1 3 41% 0
1929, Heidelberg wch ( 0.0) 3 1.0 - 2.0 0 2 1 33% 0
1929, The Haque wch- ( 0.0) 4 3.5 - 0.5 3 1 0 87% 0
1929, Wiesbaden wch- ( 0.1) 10 7.0 - 3.0 5 4 1 70% 0
1934, Bad Kissingen ( 0.0) 2 0.5 - 1.5 0 1 1 25% 0
1934, Baden Baden wc ( 0.0) 3 2.0 - 1.0 1 2 0 66% 0
1934, Bayreuth wch-m ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1934, Berlin wch-m ( 0.0) 2 0.5 - 1.5 0 1 1 25% 0
1934, Freiburg wch-m ( 0.0) 3 1.5 - 1.5 0 3 0 50% 0
1934, Karlsruhe wch- ( 0.0) 1 0.0 - 1.0 0 0 1 0% 0
1934, Mannheim wch-m ( 0.0) 3 1.5 - 1.5 1 1 1 50% 0
1934, Munich wch-m ( 0.0) 3 1.5 - 1.5 0 3 0 50% 0
1934, Nurnberg wch-m ( 0.0) 2 1.0 - 1.0 0 2 0 50% 0
1934, Pforzheim wch- ( 0.0) 2 0.0 - 2.0 0 0 2 0% 0
1934, Stuttgart wch- ( 0.0) 2 0.5 - 1.5 0 1 1 25% 0
1934, Villingen wch- ( 0.0) 2 1.5 - 0.5 1 1 0 75% 0
1935, Amsterdam wch- ( 0.2) 15 10.0 - 5.0 7 6 2 66% 0
1935, Baarn wch-m ( 0.0) 1 0.5 - 0.5 0 1 0 50% 0
1935, Delft wch-m ( 0.0) 2 1.0 - 1.0 0 2 0 50% 0
1935, Den Bosch wch- ( 0.0) 1 0.0 - 1.0 0 0 1 0% 0
1935, Eindhoven wch- ( 0.0) 1 0.5 - 0.5 0 1 0 50% 0
1935, Ermelo wch-m ( 0.0) 1 0.0 - 1.0 0 0 1 0% 0
1935, Gouda wch-m ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1935, Groningen wch- ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1935, Rotterdam wch- ( 0.0) 1 0.5 - 0.5 0 1 0 50% 0
1935, The Haque wch- ( 0.0) 3 2.0 - 1.0 1 2 0 66% 0
1935, Utrecht wch-m ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1935, Zandvoort wch- ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1935, Zeist wch-m ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1937, Amsterdam wch- ( 0.1) 6 3.5 - 2.5 2 3 1 58% 0
1937, Delft wch-m ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1937, Groningen wch- ( 0.0) 1 0.5 - 0.5 0 1 0 50% 0
1937, Haarlem wch-m ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1937, Leiden wch-m ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1937, Rotterdam wch- ( 0.1) 6 3.5 - 2.5 2 3 1 58% 0
1937, The Haque wch- ( 0.1) 9 6.0 - 3.0 4 4 1 66% 0
1948, Moscow wch-t ( 0.4) 30 15.0 - 15.0 10 10 10 50% 0
1948, Saltsjobaden i ( 2.3) 190 102.0 - 88.0 48 108 34 53% 0
1948, The Haque wch- ( 0.2) 20 11.5 - 8.5 7 9 4 57% 0
1950, Budapest ct ( 1.1) 90 51.0 - 39.0 25 52 13 56% 0
1950, Moscow cm fina ( 0.2) 14 7.5 - 6.5 3 9 2 53% 0
1951, Moscow wch-m ( 0.3) 24 11.0 - 13.0 4 14 6 45% 0
1952, Stockholm / Sa ( 2.6) 210 117.0 - 93.0 69 96 45 55% 0
1953, Neuhausen / Zu ( 2.6) 210 108.0 - 102.0 49 118 43 51% 0
1954, Moscow wch-m ( 0.3) 24 13.0 - 11.0 8 10 6 54% 0
1955, Goteborg izt ( 2.6) 210 117.0 - 93.0 64 106 40 55% 0
1956, Amsterdam ct ( 1.1) 90 50.5 - 39.5 23 55 12 56% 0
1957, Moscow wch-m ( 0.3) 22 12.5 - 9.5 6 13 3 56% 0
1958, Moscow wch-m ( ( 0.3) 23 14.5 - 8.5 9 11 3 63% 0
1958, Portoroz izt ( 2.6) 210 115.0 - 95.0 64 102 44 54% 0
1959, Bled / Zagreb ( 1.4) 112 56.0 - 56.0 35 42 35 50% 0
1960, Moscow wch-m ( 0.3) 21 12.5 - 8.5 6 13 2 59% 0
1961, Moscow wch-m ( ( 0.3) 21 14.0 - 7.0 11 6 4 66% 0
1962, Stockholm izt ( 3.1) 253 151.5 - 101.5 97 109 47 59% 0
1962, Stockholm izt ( 0.1) 5 3.0 - 2.0 2 2 1 60% 0
1962, Willemstad (Cu ( 1.3) 105 54.0 - 51.0 27 54 24 51% 0
1962, Willemstad (Cu ( 0.1) 8 3.5 - 4.5 1 5 2 43% 0
1963, Moscow wch-m ( 0.3) 22 12.5 - 9.5 5 15 2 56% 0
1964, Amsterdam izt ( 3.4) 276 148.5 - 127.5 91 115 70 53% 0
1964, Amsterdam izt ( 0.0) 3 0.5 - 2.5 0 1 2 16% 0
1965, Bled cm quarte ( 0.1) 8 5.5 - 2.5 4 3 1 68% 0
1965, Bled cm quarte ( 0.1) 8 3.5 - 4.5 2 3 3 43% 0
1965, Bled cm semi-f ( 0.1) 10 7.5 - 2.5 5 5 0 75% 0
1965, Moscow cm quar ( 0.1) 8 5.5 - 2.5 3 5 0 68% 0
1965, Riga cm quarte ( 0.1) 10 5.0 - 5.0 3 4 3 50% 0
1965, Riga cm semi-f ( 0.1) 8 5.5 - 2.5 3 5 0 68% 0
1965, Tbilisi cm fin ( 0.1) 11 4.0 - 7.0 1 6 4 36% 0
1966, Moscow wch-m ( 0.3) 24 14.5 - 9.5 6 17 1 60% 0
1967, Sousse izt ( 2.8) 231 132.0 - 99.0 81 102 48 57% 0
1967, Sousse izt +++ ( 0.1) 10 6.5 - 3.5 5 3 2 65% 0
1967, Sousse izt plo ( 0.1) 12 6.0 - 6.0 1 10 1 50% 0
1968, Amsterdam cm q ( 0.1) 8 5.5 - 2.5 3 5 0 68% 0
1968, Belgrade cm qu ( 0.1) 9 4.5 - 4.5 2 5 2 50% 0
1968, Kiev cm final ( 0.1) 10 4.5 - 5.5 2 5 3 45% 0
1968, Malmo cm semi- ( 0.1) 8 4.5 - 3.5 3 3 2 56% 0
1968, Moscow cm semi ( 0.1) 10 4.5 - 5.5 1 7 2 45% 0
1968, Porec cm quart ( 0.1) 10 5.5 - 4.5 3 5 2 55% 0
1968, Sukhumi cm qua ( 0.1) 8 5.5 - 2.5 3 5 0 68% 0
1969, Moscow wch-m ( 0.3) 23 12.5 - 10.5 6 13 4 54% 0
1970, Palma de Mallo ( 3.4) 276 149.0 - 127.0 80 138 58 53% 0
1971, Buenos Aires c ( 0.1) 9 5.5 - 3.5 4 3 2 61% 2693
1971, Denver cm semi ( 0.1) 6 3.0 - 3.0 3 0 3 50% 2710
1971, Las Palmas cm ( 0.1) 9 5.5 - 3.5 4 3 2 61% 2615
1971, Moscow cm quar ( 0.1) 8 5.5 - 2.5 4 3 1 68% 2645
1971, Moscow cm semi ( 0.1) 10 5.5 - 4.5 1 9 0 55% 2655
1971, Sevilla cm qua ( 0.1) 7 3.0 - 4.0 0 6 1 42% 2618
1971, Vancouver cm q ( 0.1) 6 3.0 - 3.0 3 0 3 50% 2686
1972, Reykjavik wch- ( 0.3) 21 10.5 - 10.5 5 11 5 50% 2725
1973, Leningrad izt ( 1.9) 153 82.5 - 70.5 54 57 42 53% 2546
1973, Petropolis izt ( 1.9) 153 87.5 - 65.5 51 73 29 57% 2543
1973, Portoroz izt p ( 0.1) 12 6.0 - 6.0 3 6 3 50% 2626
1974, Augusta cm qua ( 0.2) 13 8.5 - 4.5 4 9 0 65% 2640
1974, Leningrad cm s ( 0.1) 11 6.0 - 5.0 3 6 2 54% 2672
1974, Moscow cm fina ( 0.3) 24 13.5 - 10.5 4 19 1 56% 2685
1974, Moscow cm quar ( 0.1) 8 5.5 - 2.5 3 5 0 68% 2665
1974, Odessa cm semi ( 0.1) 5 4.5 - 0.5 4 1 0 90% 2652
1974, Palma de Mallo ( 0.2) 13 9.0 - 4.0 5 8 0 69% 2642
1974, San Juan cm qu ( 0.1) 6 3.5 - 2.5 2 3 1 58% 2616
1975, Manila wch-m ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1976, Biel izt ( 2.3) 190 104.5 - 85.5 56 97 37 55% 2538
1976, Manila izt ( 2.3) 190 98.0 - 92.0 57 82 51 51% 2533
1976, Varese izt plo ( 0.1) 12 6.0 - 6.0 1 10 1 50% 2624
1977, Belgrade cm fi ( 0.2) 18 8.5 - 9.5 5 7 6 47% 2627
1977, Evian cm semi- ( 0.2) 13 7.5 - 5.5 4 7 2 57% 2631
1977, Geneve cm semi ( 0.2) 15 8.5 - 6.5 4 9 2 56% 2618
1977, Il Ciocco cm q ( 0.1) 12 6.5 - 5.5 2 9 1 54% 2645
1977, Luzern cm quar ( 0.1) 12 5.5 - 6.5 0 11 1 45% 2627
1977, Reykjavik cm q ( 0.2) 16 9.5 - 6.5 3 13 0 59% 2615
1977, Rotterdam cm q ( 0.1) 10 7.5 - 2.5 6 3 1 75% 2620
1978, Baguio City wc ( 0.4) 32 17.5 - 14.5 7 21 4 54% 2695
1979, Budapest izt p ( 0.1) 6 4.0 - 2.0 3 2 1 66% 2560
1979, Riga izt ( 1.9) 153 83.0 - 70.0 53 60 40 54% 2525
1979, Rio de Janeiro ( 1.9) 153 77.0 - 76.0 43 68 42 50% 2520
1979, Rio de Janeiro ( 0.0) 1 0.5 - 0.5 0 1 0 50% 2570
1980, Abano Therme c ( 0.1) 11 5.5 - 5.5 1 9 1 50% 2630
1980, Alma Ata cm qu ( 0.1) 8 4.5 - 3.5 2 5 1 56% 2670
1980, Bad Lauterberg ( 0.1) 10 6.5 - 3.5 3 7 0 65% 2575
1980, Buenos Aires c ( 0.2) 14 6.5 - 7.5 2 9 3 46% 2665
1980, Meran cm final ( 0.1) 8 4.5 - 3.5 3 3 2 56% 2647
1980, Mexico City cm ( 0.2) 14 7.0 - 7.0 1 12 1 50% 2635
1980, Velden cm quar ( 0.1) 9 5.5 - 3.5 2 7 0 61% 2650
1981, Merano wch-m ( 0.2) 18 10.5 - 7.5 6 9 3 58% 2697
1982, Las Palmas izt ( 1.1) 91 47.5 - 43.5 25 45 21 52% 2550
1982, Moscow izt ( 1.1) 91 54.5 - 36.5 34 41 16 59% 2543
1982, Toluca izt ( 1.1) 91 46.0 - 45.0 22 48 21 50% 2536
1983, Alicante cm qu ( 0.1) 10 6.0 - 4.0 3 6 1 60% 2587
1983, Bad Kissingen ( 0.1) 9 6.0 - 3.0 4 4 1 66% 2611
1983, London cm semi ( 0.1) 11 6.0 - 5.0 3 6 2 54% 2646
1983, London cm semi ( 0.1) 11 7.5 - 3.5 4 7 0 68% 2608
1983, Malmo cm-reser ( 0.1) 6 4.0 - 2.0 2 4 0 66% 2627
1983, Moscow cm quar ( 0.1) 9 5.0 - 4.0 3 4 2 55% 2625
1983, Velden cm quar ( 0.2) 14 8.0 - 6.0 2 12 0 57% 2610
1984, Moscow wch-m ( 0.4) 36 20.0 - 16.0 5 30 1 55% 2710
1984, Vilnius cm fin ( 0.2) 13 6.5 - 6.5 2 9 2 50% 2650
1985, Biel izt ( 1.9) 153 88.5 - 64.5 52 73 28 57% 2533
1985, Biel izt plof ( 0.1) 9 5.5 - 3.5 4 3 2 61% 2543
1985, Gammarth izt ( 1.7) 135 68.5 - 66.5 34 69 32 50% 2518
1985, Gammarth izt + ( 0.1) 6 2.5 - 3.5 2 1 3 41% 2421
1985, London ct (res ( 0.1) 12 6.0 - 6.0 2 8 2 50% 2540
1985, Montpellier ct ( 1.5) 120 61.5 - 58.5 24 75 21 51% 2593
1985, Montpellier ct ( 0.1) 6 4.0 - 2.0 2 4 0 66% 2602
1985, Moscow plof ( 0.1) 6 3.5 - 2.5 2 3 1 58% 2565
1985, Moscow wch-m ( 0.1) 12 6.0 - 6.0 1 10 1 50% 2710
1985, Moscow wch-m ( ( 0.3) 24 13.0 - 11.0 5 16 3 54% 2710
1985, Taxco izt ( 1.5) 120 64.5 - 55.5 34 61 25 53% 2514
1986, Leningrad wch- ( 0.1) 12 8.0 - 4.0 5 6 1 66% 2722
1986, London wch-m ( ( 0.1) 12 7.5 - 4.5 3 9 0 62% 2722
1986, Minsk cm semi- ( 0.1) 8 5.0 - 3.0 3 4 1 62% 2620
1986, Riga cm final ( 0.2) 14 6.5 - 7.5 3 7 4 46% 2640
1986, Tilburg cm sem ( 0.1) 9 5.0 - 4.0 3 4 2 55% 2645
1987, Budapest izt p ( 0.1) 6 3.0 - 3.0 1 4 1 50% 2600
1987, Linares cm sup ( 0.1) 11 6.5 - 4.5 3 7 1 59% 2680
1987, Sevilla wch-m ( 0.3) 24 13.0 - 11.0 5 16 3 54% 2720
1987, Subotica izt ( 1.5) 120 73.5 - 46.5 50 47 23 61% 2522
1987, Subotica izt + ( 0.1) 6 4.0 - 2.0 2 4 0 66% 2544
1987, Szirak izt ( 1.9) 153 85.5 - 67.5 55 61 37 55% 2525
1987, Zagreb izt ( 1.7) 136 87.0 - 49.0 60 54 22 63% 2540
1988, London cm quar ( 0.1) 5 2.5 - 2.5 1 3 1 50% 2657
1988, Saint John cm ( 0.1) 5 3.5 - 1.5 2 3 0 70% 2599
1988, Saint John cm ( 0.1) 8 3.5 - 4.5 2 3 3 43% 2615
1988, Saint John cm ( 0.1) 6 3.5 - 2.5 1 5 0 58% 2617
1988, Saint John cm ( 0.1) 6 3.5 - 2.5 1 5 0 58% 2635
1988, Saint John cm ( 0.1) 5 2.5 - 2.5 1 3 1 50% 2618
1988, Saint John cm ( 0.1) 5 3.0 - 2.0 2 2 1 60% 2607
1988, Saint John cm ( 0.1) 12 6.5 - 5.5 2 9 1 54% 2587
1989, Antwerp cm qua ( 0.1) 6 3.5 - 2.5 2 3 1 58% 2610
1989, London cm semi ( 0.2) 16 7.0 - 9.0 2 10 4 43% 2653
1989, Quebec cm quar ( 0.1) 9 5.0 - 4.0 2 6 1 55% 2594
1989, Seattle cm qua ( 0.1) 5 2.5 - 2.5 1 3 1 50% 2696
1990, Kuala Lumpur c ( 0.1) 9 4.5 - 4.5 2 5 2 50% 2707
1990, Lyon wch-m ( 0.1) 12 8.5 - 3.5 5 7 0 70% 2765
1990, Manila izt ( 5.0) 410 230.5 - 179.5 136 189 85 56% 2550
1990, New York wch-m ( 0.1) 12 7.0 - 5.0 2 10 0 58% 2765
1991, Brussel cm qua ( 0.1) 8 4.0 - 4.0 3 2 3 50% 2662
1991, Brussel cm qua ( 0.1) 7 3.5 - 3.5 1 5 1 50% 2618
1991, Brussel cm qua ( 0.1) 10 6.5 - 3.5 4 5 1 65% 2680
1991, Brussel cm qua ( 0.1) 8 4.5 - 3.5 2 5 1 56% 2690
1991, London cm ( 0.1) 10 5.5 - 4.5 3 5 2 55% 2622
1991, Madras cm ( 0.1) 6 3.5 - 2.5 3 1 2 58% 2630
1991, Riga cm ( 0.1) 5 2.5 - 2.5 2 1 2 50% 2665
1991, Sarajevo cm I ( 0.1) 10 6.5 - 3.5 4 5 1 65% 2660
1991, Sarajevo cm II ( 0.1) 7 4.5 - 2.5 2 5 0 64% 2624
1991, Wijk aan Zee c ( 0.1) 12 7.5 - 4.5 4 7 1 62% 2612
1991, Wijk aan Zee c ( 0.1) 10 6.5 - 3.5 3 7 0 65% 2610
1992, Linares cm sem ( 0.1) 10 8.0 - 2.0 6 4 0 80% 2705
1992, Linares cm sem ( 0.1) 10 8.0 - 2.0 6 4 0 80% 2637
1993, Amsterdam wch- ( 0.1) 6 3.5 - 2.5 1 5 0 58% 2690
1993, Arnhem wch-m ( 0.0) 3 2.0 - 1.0 1 2 0 66% 2666
1993, Biel izt ( 5.8) 467 256.0 - 211.0 148 216 103 54% 2573
1993, El Escorial cm ( 0.2) 13 7.0 - 6.0 5 4 4 53% 2645
1993, Groningen ct ( 3.7) 297 159.5 - 137.5 78 163 56 53% 2617
1993, Jakarta wch-m ( 0.1) 9 4.5 - 4.5 2 5 2 50% 2697
1993, London wch-m ( 0.2) 20 12.5 - 7.5 6 13 1 62% 2730
1993, Zwolle wch-m ( 0.0) 3 0.5 - 2.5 0 1 2 16% 2713
1994, Linares cm sem ( 0.1) 7 4.5 - 2.5 3 3 1 64% 2674
1994, Linares cm sem ( 0.1) 7 4.5 - 2.5 4 1 2 64% 2677
1994, New York quart ( 0.1) 7 3.0 - 4.0 1 4 2 42% 2659
1994, New York quart ( 0.1) 8 5.0 - 3.0 2 6 0 62% 2635
1994, New York quart ( 0.0) 4 2.5 - 1.5 1 3 0 62% 2635
1994, New York quart ( 0.1) 6 2.5 - 3.5 1 3 2 41% 2702
1994, New York quart ( 0.1) 8 5.0 - 3.0 4 2 2 62% 2645
1994, New York quart ( 0.1) 6 3.5 - 2.5 1 5 0 58% 2645
1994, Sanghi Nagar c ( 0.1) 10 5.0 - 5.0 3 4 3 50% 2707
1994, Sanghi Nagar c ( 0.1) 8 5.5 - 2.5 3 5 0 68% 2699
1994, Sanghi Nagar c ( 0.1) 8 3.5 - 4.5 1 5 2 43% 2672
1994, Wijk aan Zee c ( 0.1) 8 6.0 - 2.0 4 4 0 75% 2672
1994, Wijk aan Zee c ( 0.1) 7 4.5 - 2.5 3 3 1 64% 2686
1994, Wijk aan Zee c ( 0.1) 7 2.5 - 4.5 1 3 3 35% 2656
1994, Wijk aan Zee c ( 0.1) 6 3.0 - 3.0 2 2 2 50% 2672
1994, Wijk aan Zee c ( 0.1) 7 2.5 - 4.5 0 5 2 35% 2673
1994, Wijk aan Zee c ( 0.1) 8 3.5 - 4.5 1 5 2 43% 2622
1995, Las Palmas cm ( 0.1) 11 6.5 - 4.5 3 7 1 59% 2712
1995, New York wch-m ( 0.2) 18 9.5 - 8.5 3 13 2 52% 2760
1995, Sanghi Nagar s ( 0.1) 9 5.0 - 4.0 3 4 2 55% 2737
1995, Sanghi Nagar s ( 0.1) 7 4.5 - 2.5 3 3 1 64% 2712
1996, Elista wch-m ( 0.2) 18 10.5 - 7.5 6 9 3 58% 2752
1997, Groningen cm ( 3.6) 292 157.0 - 135.0 83 148 61 53% 2614
1997, Groningen cm f ( 0.1) 9 5.0 - 4.0 1 8 0 55% 2717
1997, Groningen cm q ( 0.1) 12 6.5 - 5.5 3 7 2 54% 2675
1997, Groningen cm s ( 0.1) 9 5.5 - 3.5 3 5 1 61% 2684
1998, Cazorla cm fin ( 0.1) 9 4.5 - 4.5 1 7 1 50% 2745
|