|
Database:1909 *** Complete overview IX4 ***
Free index (perc) Tot Score + « - Perc Elo
1900, London ( 1.6) 78 43.0 - 35.0 35 16 27 55% 0
1900, Munich ( 2.5) 125 64.5 - 60.5 48 33 44 51% 0
1900, New York ( 0.6) 30 17.0 - 13.0 13 8 9 56% 0
1900, Paris ( 3.6) 178 97.5 - 80.5 78 39 61 54% 0
1901, Buffalo ( 0.6) 30 17.0 - 13.0 14 6 10 56% 0
1901, Havana ( 0.3) 13 6.0 - 7.0 3 6 4 46% 0
1901, Monte Carlo ( 2.1) 107 52.5 - 54.5 36 33 38 49% 0
1901, Nederland ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1901, Vienna ( 0.2) 10 6.0 - 4.0 4 4 2 60% 0
1902, Hannover ( 3.1) 153 77.5 - 75.5 54 47 52 50% 0
1902, Karlsbad ( 0.2) 10 6.5 - 3.5 5 3 2 65% 0
1902, Monte Carlo ( 4.7) 236 131.5 - 104.5 98 67 71 55% 0
1903, Brighton ( 0.1) 6 2.5 - 3.5 1 3 2 41% 0
1903, Hilversum ( 2.2) 112 61.0 - 51.0 49 24 39 54% 0
1903, Kiev ( 3.4) 171 92.5 - 78.5 80 25 66 54% 0
1903, Monte Carlo ( 3.6) 182 96.0 - 86.0 75 42 65 52% 0
1903, Vienna ( 1.8) 90 42.0 - 48.0 32 20 38 46% 0
1904, Cambridge ( 2.4) 120 63.5 - 56.5 46 35 39 52% 0
1904, Coburg ( 1.6) 81 46.0 - 35.0 26 40 15 56% 0
1904, London ( 2.4) 121 68.0 - 53.0 53 30 38 56% 0
1904, Monte Carlo ( 1.2) 60 33.0 - 27.0 24 18 18 55% 0
1904, Pretoria ( 0.1) 6 2.0 - 4.0 2 0 4 33% 0
1904, St.Louis ( 1.1) 55 34.0 - 21.0 28 12 15 61% 0
1904, Sylvan Beach ( 0.2) 12 7.0 - 5.0 7 0 5 58% 0
1904, Vienna ( 1.6) 81 39.0 - 42.0 27 24 30 48% 0
1905, Barmen ( 7.9) 395 205.0 - 190.0 151 108 136 51% 0
1905, Buenos Aires ( 0.1) 5 3.0 - 2.0 2 2 1 60% 0
1905, cr. Shakhmatno ( 0.3) 14 7.0 - 7.0 5 4 5 50% 0
1905, London ( 0.1) 5 0.5 - 4.5 0 1 4 10% 0
1905, Nuernberg ( 0.3) 17 9.0 - 8.0 5 8 4 52% 0
1905, Ostende ( 3.8) 188 104.0 - 84.0 70 68 50 55% 0
1905, Paris ( 0.5) 23 11.5 - 11.5 9 5 9 50% 0
1905, Scheveningen ( 1.8) 91 54.0 - 37.0 49 10 32 59% 0
1905, St.Petersburg ( 2.3) 115 59.0 - 56.0 47 24 44 51% 0
1906, Goteborg ( 0.2) 10 6.5 - 3.5 5 3 2 65% 0
1906, Lodz ( 0.4) 18 10.5 - 7.5 8 5 5 58% 0
1906, New York ( 0.1) 4 2.5 - 1.5 2 1 1 62% 0
1906, Nurnberg ( 2.8) 139 72.0 - 67.0 48 48 43 51% 0
1906, Trenton Falls ( 0.3) 14 7.0 - 7.0 5 4 5 50% 0
1907, Baltimore ( 0.0) 1 0.5 - 0.5 0 1 0 50% 0
1907, Brno Morava ( 0.9) 45 20.0 - 25.0 12 16 17 44% 0
1907, Buenos Aires ( 0.2) 11 7.5 - 3.5 7 1 3 68% 0
1907, Chicago ( 0.0) 1 0.5 - 0.5 0 1 0 50% 0
1907, Copenhagen ( 0.4) 20 8.5 - 11.5 3 11 6 42% 0
1907, Karlsbad ( 4.2) 210 123.5 - 86.5 93 61 56 58% 0
1907, Lodz ( 0.1) 4 2.0 - 2.0 2 0 2 50% 0
1907, Memphis ( 0.1) 3 2.0 - 1.0 2 0 1 66% 0
1907, New York ( 0.1) 7 2.5 - 4.5 1 3 3 35% 0
1907, Ostende ( 9.4) 473 243.5 - 229.5 171 145 157 51% 0
1907, Philadelphia ( 0.1) 3 2.0 - 1.0 1 2 0 66% 0
1907, St.Petersburg ( 0.1) 5 3.0 - 2.0 3 0 2 60% 0
1907, Vienna ( 1.8) 91 54.5 - 36.5 41 27 23 59% 0
1908, Berlin ( 0.2) 10 7.5 - 2.5 7 1 2 75% 0
1908, Dusseldorf ( 2.5) 124 64.0 - 60.0 40 48 36 51% 0
1908, Munich ( 0.2) 12 8.5 - 3.5 6 5 1 70% 0
1908, Nederland ( 0.3) 14 8.0 - 6.0 7 2 5 57% 0
1908, Prague ( 3.8) 190 95.5 - 94.5 58 75 57 50% 0
1908, Suresne ( 0.2) 10 5.5 - 4.5 4 3 3 55% 0
1908, Trenton Falls ( 0.2) 12 4.5 - 7.5 2 5 5 37% 0
1908, Vienna ( 3.8) 190 97.0 - 93.0 63 68 59 51% 0
1908, Warsaw ( 0.2) 8 5.5 - 2.5 4 3 1 68% 0
1909, Bath Beach ( 0.3) 15 9.0 - 6.0 8 2 5 60% 0
1909, Germany ( 0.2) 10 7.0 - 3.0 6 2 2 70% 0
1909, Goteborg ( 0.9) 46 29.5 - 16.5 22 15 9 64% 0
1909, Paris ( 0.3) 14 8.0 - 6.0 7 2 5 57% 0
1909, St.Petersburg ( 6.4) 320 163.5 - 156.5 121 85 114 51% 0
1909, Stockholm ( 0.3) 15 7.0 - 8.0 5 4 6 46% 0
1909, Stuttgart ( 0.1) 3 0.5 - 2.5 0 1 2 16% 0
|