|
Database:1919 *** Complete overview IX4 ***
Free index (perc) Tot Score + « - Perc Elo
1910, Berlin ( 0.9) 23 13.5 - 9.5 9 9 5 58% 0
1910, Buenos Aires ( 0.6) 14 9.5 - 4.5 8 3 3 67% 0
1910, Hamburg ( 5.8) 142 76.5 - 65.5 51 51 40 53% 0
1910, New York ( 0.1) 2 2.0 - 0.0 2 0 0 100% 0
1910, Paris ( 0.1) 3 3.0 - 0.0 3 0 0 100% 0
1910, Regensburg ( 0.3) 8 4.0 - 4.0 3 2 3 50% 0
1910, Vienna ( 0.2) 5 3.0 - 2.0 1 4 0 60% 0
1911, Hamburg ( 0.3) 7 5.0 - 2.0 3 4 0 71% 0
1911, Karlsbad (13.2) 325 174.0 - 151.0 126 96 103 53% 0
1911, Koln ( 0.6) 16 10.0 - 6.0 5 10 1 62% 0
1911, New York ( 3.2) 78 42.5 - 35.5 35 15 28 54% 0
1911, San Sebastian ( 4.3) 105 56.0 - 49.0 28 56 21 53% 0
1912, Bad Pistyan ( 6.2) 153 85.0 - 68.0 52 66 35 55% 0
1912, Breslau ( 6.2) 153 75.0 - 78.0 48 54 51 49% 0
1912, Correspondence ( 0.1) 2 1.5 - 0.5 1 1 0 75% 0
1912, San Sebastian ( 4.1) 100 52.0 - 48.0 27 50 23 52% 0
1912, Temesvar ( 8.5) 210 114.0 - 96.0 84 60 66 54% 0
1913, Berlin ( 1.3) 32 15.5 - 16.5 9 13 10 48% 0
1913, Havana ( 2.3) 56 37.5 - 18.5 30 15 11 66% 0
1913, New York ( 0.6) 15 10.5 - 4.5 10 1 4 70% 0
1913, Scheveningen ( 3.7) 92 47.5 - 44.5 42 11 39 51% 0
1913, St.Petersburg ( 0.4) 10 6.0 - 4.0 6 0 4 60% 0
1914, Baden ( 3.6) 90 43.0 - 47.0 24 38 28 47% 0
1914, Buenos Aires ( 0.6) 16 7.0 - 9.0 7 0 9 43% 0
1914, Leipzig ( 0.2) 6 5.0 - 1.0 5 0 1 83% 0
1914, Mannheim ( 4.0) 99 59.5 - 39.5 44 31 24 60% 0
1914, St.Petersburg ( 3.0) 75 37.0 - 38.0 22 30 23 49% 0
1914, Vienna ( 0.2) 5 2.5 - 2.5 2 1 2 50% 0
1915, New York ( 2.3) 56 31.5 - 24.5 26 11 19 56% 0
1915, Utrecht ( 0.4) 9 3.0 - 6.0 3 0 6 33% 0
1916, Berlin ( 0.5) 13 9.0 - 4.0 7 4 2 69% 0
1916, Copenhagen ( 5.6) 139 79.0 - 60.0 61 36 42 56% 0
1916, Lexington ( 0.4) 11 5.0 - 6.0 4 2 5 45% 0
1916, New York ( 5.1) 127 64.5 - 62.5 46 37 44 50% 0
1916, Stockholm ( 0.1) 2 2.0 - 0.0 2 0 0 100% 0
1916, Vienna ( 0.7) 18 10.5 - 7.5 4 13 1 58% 0
1917, New York ( 0.6) 14 8.0 - 6.0 6 4 4 57% 0
1917, Utrecht ( 0.1) 3 3.0 - 0.0 3 0 0 100% 0
1918, Berlin ( 1.2) 30 17.0 - 13.0 9 16 5 56% 0
1918, New York ( 2.5) 62 36.0 - 26.0 26 20 16 58% 0
1919, Amsterdam ( 0.5) 13 8.5 - 4.5 7 3 3 65% 0
1919, Berlin ( 0.5) 12 7.0 - 5.0 4 6 2 58% 0
1919, Hastings ( 2.7) 66 42.0 - 24.0 37 10 19 63% 0
1919, Havana ( 0.2) 5 3.0 - 2.0 3 0 2 60% 0
1919, Nederland ( 0.9) 21 13.0 - 8.0 10 6 5 61% 0
|