|
Adams,M 1633 980.5 - 652.5 633 695 305 60% 2460 2548 2575
Adamski,J 566 298.0 - 268.0 135 326 105 52% 2405 2409 2375
Adorjan,A 1118 614.5 - 503.5 277 675 166 54% 2515 2495 2502
Agdestein,S 645 389.0 - 256.0 275 228 142 60% 2545 2504 2528
Akesson,R 527 306.5 - 220.5 218 177 132 58% 2500 2456 2444
Akopian,V 880 540.5 - 339.5 324 433 123 61% 2550 2526 2581
Alburt,L 815 424.0 - 391.0 262 324 229 52% 2525 2504 2482
Almasi,Z 630 397.5 - 232.5 266 263 101 63% 2470 2524 2573
Anand,V 1616 1015.5 - 600.5 646 739 231 62% 2770 2596 2638
Andersson,U 2036 1161.5 - 874.5 518 1287 231 57% 2610 2546 2568
Antoshin,V 510 289.5 - 220.5 167 245 98 56% 2510 2552 2515
Arkell,K 658 390.0 - 268.0 287 206 165 59% 2450 2378 2411
Arlandi,E 515 281.0 - 234.0 168 226 121 54% 2400 2415 2372
Arnason,J 629 348.0 - 281.0 199 298 132 55% 2525 2468 2461
Aseev,K 662 353.5 - 308.5 207 293 162 53% 2530 2482 2472
Averbakh,Y 775 450.0 - 325.0 243 414 118 58% 2515 2425 2476
Azmaiparashvili,Z 794 462.0 - 332.0 273 378 143 58% 2645 2531 2549
Bagirov,V 1126 608.5 - 517.5 291 635 200 54% 2495 2463 2481
Balashov,Y 1642 933.0 - 709.0 451 964 227 56% 2595 2502 2504
Barcza,G 1082 630.5 - 451.5 403 455 224 58% 2465 2468 2458
Barczay,L 701 373.0 - 328.0 205 336 160 53% 2470 2421 2380
Bareev,E 1079 657.5 - 421.5 429 457 193 60% 2470 2560 2604
Barua,D 576 350.0 - 226.0 241 218 117 60% 2400 2439 2467
Beliavsky,A 1847 1066.5 - 780.5 648 837 362 57% 2570 2557 2567
Bellin,R 534 293.5 - 240.5 178 231 125 54% 2440 2375 2367
Bellon Lopez,J 613 289.5 - 323.5 185 209 219 47% 2415 2439 2391
Benjamin,J 1160 678.0 - 482.0 421 514 225 58% 2585 2512 2525
Benko,P 1427 777.5 - 649.5 431 693 303 54% 2515 2456 2455
Bertok,M 545 272.0 - 273.0 115 314 116 49% 2325 2319 2328
Bilek,I 1100 601.0 - 499.0 290 622 188 54% 2485 2443 2433
Bischoff,K 931 559.0 - 372.0 313 492 126 60% 2530 2436 2455
Bisguier,A 1067 520.5 - 546.5 271 499 297 48% 2430 2424 2357
Blatny,P 788 445.0 - 343.0 336 218 234 56% 2410 2433 2455
Bobotsov,M 507 273.0 - 234.0 138 270 99 53% 2455 2508 2470
Bohm,H 639 308.0 - 331.0 183 250 206 48% 2410 2442 2403
Bolbochan,J 1257 755.5 - 501.5 452 607 198 60% 2475 2405 2471
Bologan,V 640 382.5 - 257.5 275 215 150 59% 2535 2487 2491
Bosboom,M 649 360.0 - 289.0 271 178 200 55% 2480 2414 2421
Botvinnik,M 1776 1108.5 - 667.5 716 785 275 62% 2350 2406 2348
Bouaziz,S 543 249.0 - 294.0 135 228 180 45% 2375 2448 2377
Bronstein,D 2245 1357.0 - 888.0 816 1082 347 60% 2435 2486 2439
Browne,W 1321 726.5 - 594.5 439 575 307 54% 2590 2499 2497
Brunner,L 569 297.0 - 272.0 159 276 134 52% 2475 2473 2448
Byrne,R 1081 601.5 - 479.5 310 583 188 55% 2540 2491 2493
Campora,D 630 369.5 - 260.5 242 255 133 58% 2515 2479 2506
Cebalo,M 560 328.5 - 231.5 220 217 123 58% 2485 2436 2473
Chandler,M 1203 734.5 - 468.5 514 441 248 61% 2560 2462 2502
Chekhov,V 515 281.5 - 233.5 156 251 108 54% 2500 2462 2446
Chernin,A 1088 654.5 - 433.5 342 625 121 60% 2625 2514 2549
Chiburdanidze,M 802 463.5 - 338.5 253 421 128 57% 2495 2429 2460
Christiansen,L 1439 838.5 - 600.5 525 627 287 58% 2560 2514 2510
Cifuentes Parada,R 596 338.0 - 258.0 216 244 136 56% 2325 2451 2466
Ciocaltea,V 755 389.0 - 366.0 201 376 178 51% 2470 2443 2412
Ciric,D 527 294.5 - 232.5 136 317 74 55% 2460 2372 2368
Clarke,P 778 410.0 - 368.0 176 468 134 52% 2340 2318 2280
Conquest,S 805 471.5 - 333.5 376 191 238 58% 2520 2417 2435
Cramling,P 761 424.0 - 337.0 252 344 165 55% 2505 2469 2481
Csom,I 1333 759.5 - 573.5 395 729 209 56% 2490 2448 2451
Cvitan,O 763 468.5 - 294.5 287 363 113 61% 2585 2453 2504
Czerniak,M 600 309.5 - 290.5 232 155 213 51% 2380 2466 2391
Damjanovic,M 669 342.0 - 327.0 182 320 167 51% 2490 2394 2396
Damljanovic,B 583 347.5 - 235.5 224 247 112 59% 2515 2503 2508
Danner,G 585 309.0 - 276.0 194 230 161 52% 2375 2397 2360
Darga,K 606 368.0 - 238.0 210 316 80 60% 2450 2420 2441
Davies,N 620 352.0 - 268.0 222 260 138 56% 2505 2416 2473
De Firmian,N 959 540.0 - 419.0 319 442 198 56% 2560 2501 2519
Degraeve,J 539 296.5 - 242.5 211 171 157 55% 2450 2421 2407
Djurhuus,R 593 315.5 - 277.5 236 159 198 53% 2415 2417 2426
Doda,Z 545 272.0 - 273.0 148 248 149 49% 2410 2398 2373
Dolmatov,S 1120 657.0 - 463.0 346 622 152 58% 2615 2504 2529
Donner,H 1634 869.0 - 765.0 497 744 393 53% 2470 2479 2430
Dreev,A 1085 656.5 - 428.5 390 533 162 60% 2570 2540 2581
Dvoirys,S 774 445.5 - 328.5 279 333 162 57% 2590 2472 2499
Dzindzichashvili,R 798 441.5 - 356.5 224 435 139 55% 2545 2515 2520
Ehlvest,J 1212 711.5 - 500.5 421 581 210 58% 2620 2535 2564
Eingorn,V 787 470.0 - 317.0 261 418 108 59% 2575 2486 2521
Emms,J 525 308.5 - 216.5 197 223 105 58% 2325 2416 2431
Eperjesi,L 576 316.5 - 259.5 171 291 114 54% 2400 2303 2340
Epishin,V 899 548.0 - 351.0 318 460 121 60% 2655 2516 2576
Ernst,T 530 311.0 - 219.0 200 222 108 58% 2410 2442 2464
Evans,L 818 486.5 - 331.5 310 353 155 59% 2525 2445 2475
Farago,I 988 548.5 - 439.5 304 489 195 55% 2505 2448 2462
Farago,S 717 363.5 - 353.5 220 287 210 50% 2295 2309 2334
Fedorowicz,J 903 508.0 - 395.0 287 442 174 56% 2525 2481 2500
Fichtl,J 520 274.5 - 245.5 165 219 136 52% 2385 2385 2377
Filip,M 1146 637.5 - 508.5 313 649 184 55% 2510 2438 2488
Fischer,R 1274 906.5 - 367.5 701 411 162 71% 2785 2609 2724
Flear,G 687 393.0 - 294.0 263 260 164 57% 2480 2418 2452
Forintos,G 773 439.5 - 333.5 283 313 177 56% 2405 2387 2384
Ftacnik,L 1260 743.5 - 516.5 419 649 192 59% 2535 2486 2513
Furman,S 763 408.5 - 354.5 237 343 183 53% 2520 2526 2513
Gallagher,J 551 322.0 - 229.0 221 202 128 58% 2525 2418 2495
Gaprindashvili,N 553 310.0 - 243.0 227 166 160 56% 2390 2390 2366
Garcia,G 659 312.5 - 346.5 211 203 245 47% 2500 2450 2390
Garcia,R 1033 571.0 - 462.0 401 340 292 55% 2270 2348 2303
Gausel,E 500 290.0 - 210.0 178 224 98 58% 2520 2439 2476
Gavrikov,V 736 406.5 - 329.5 189 435 112 55% 2550 2499 2496
Gdanski,J 696 398.0 - 298.0 248 300 148 57% 2395 2447 2446
Gelfand,B 1131 669.5 - 461.5 391 557 183 59% 2585 2598 2639
Georgiev,K 1210 708.5 - 501.5 414 589 207 58% 2635 2524 2537
Gereben,E 543 282.5 - 260.5 184 197 162 52% 2335 2428 2294
Gheorghiu,F 1420 821.0 - 599.0 402 838 180 57% 2550 2483 2498
Ghitescu,T 514 274.0 - 240.0 139 270 105 53% 2430 2459 2413
Gipslis,A 823 475.5 - 347.5 238 475 110 57% 2505 2437 2506
Glek,I 705 414.5 - 290.5 285 259 161 58% 2505 2473 2479
Godena,M 602 325.0 - 277.0 179 292 131 53% 2360 2439 2422
Goldin,A 550 325.5 - 224.5 214 223 113 59% 2590 2477 2536
Granda Zuniga,J 564 333.0 - 231.0 230 206 128 59% 2475 2516 2551
Greenfeld,A 508 290.5 - 217.5 185 211 112 57% 2510 2474 2500
Gufeld,E 677 328.5 - 348.5 150 357 170 48% 2525 2469 2437
Guimard,C 947 552.5 - 394.5 387 331 229 58% 2345 2372 2344
Gulko,B 1702 977.0 - 725.0 514 926 262 57% 2575 2526 2530
Gurevich,D 828 420.0 - 408.0 266 308 254 50% 2575 2496 2430
Gurevich,M 876 527.0 - 349.0 340 374 162 60% 2450 2532 2550
Gurgenidze,B 668 311.0 - 357.0 177 268 223 46% 2490 2476 2396
Gutman,L 644 339.5 - 304.5 261 157 226 52% 2485 2435 2404
Hansen,C 961 547.5 - 413.5 318 459 184 56% 2590 2497 2508
Hansen,L 786 462.0 - 324.0 292 340 154 58% 2355 2447 2494
Hartoch,R 1017 487.5 - 529.5 192 591 234 47% 2295 2396 2361
Hartston,W 636 362.5 - 273.5 207 311 118 56% 2475 2420 2439
Hebden,M 939 571.5 - 367.5 419 305 215 60% 2590 2414 2464
Hecht,H 632 368.5 - 263.5 208 321 103 58% 2450 2412 2442
Hector,J 618 359.5 - 258.5 275 169 174 58% 2535 2454 2474
Hellers,F 609 370.0 - 239.0 227 286 96 60% 2490 2486 2534
Hickl,J 650 398.5 - 251.5 262 273 115 61% 2455 2451 2506
Hjartarson,J 1069 606.5 - 462.5 386 441 242 56% 2590 2516 2565
Hodgson,J 1359 833.5 - 525.5 607 453 299 61% 2580 2457 2498
Hoi,C 571 306.5 - 264.5 200 213 158 53% 2455 2401 2354
Honfi,K 739 410.0 - 329.0 288 244 207 55% 2560 2360 2414
Hort,V 2479 1519.0 - 960.0 840 1358 281 61% 2610 2505 2563
Horvath,C 647 385.0 - 262.0 230 310 107 59% 2360 2419 2461
Horvath,J 728 421.5 - 306.5 221 401 106 57% 2540 2421 2437
Howell,J 553 331.0 - 222.0 241 180 132 59% 2400 2389 2402
Hubner,R 1697 985.5 - 711.5 520 931 246 58% 2585 2560 2583
Hug,W 548 240.0 - 308.0 67 346 135 43% 2445 2490 2407
Hulak,K 582 318.5 - 263.5 192 253 137 54% 2490 2491 2492
Ibragimov,I 607 373.5 - 233.5 265 217 125 61% 2485 2467 2543
Illescas Cordoba,M 678 369.0 - 309.0 200 338 140 54% 2475 2565 2566
Ivanchuk,V 1450 912.0 - 538.0 568 688 194 62% 2480 2601 2669
Ivanov,A 711 365.0 - 346.0 236 258 217 51% 2560 2478 2465
Ivanovic,B 545 266.0 - 279.0 155 222 168 48% 2680 2509 2471
Ivkov,B 2157 1277.0 - 880.0 662 1230 265 59% 2535 2475 2475
Jansa,V 1345 738.5 - 606.5 436 605 304 54% 2480 2443 2442
Kahn,E 605 312.0 - 293.0 176 272 157 51% 2305 2313 2333
Kaidanov,G 573 336.5 - 236.5 218 237 118 58% 2600 2504 2496
Kamsky,G 731 401.5 - 329.5 244 315 172 54% 2735 2623 2630
Kan,I 587 285.0 - 302.0 168 234 185 48% 2200 2210 2214
Kavalek,L 1277 738.5 - 538.5 391 695 191 57% 2560 2501 2504
Keene,R 683 386.5 - 296.5 186 401 96 56% 2460 2466 2435
Keitlinghaus,L 517 298.0 - 219.0 158 280 79 57% 2525 2432 2473
Keres,P 2152 1396.0 - 756.0 923 946 283 64% 2605 2520 2568
Khalifman,A 1239 724.0 - 515.0 357 734 148 58% 2615 2557 2598
Kharitonov,A 743 419.0 - 324.0 159 520 64 56% 2450 2467 2502
Kharlov,A 554 356.0 - 198.0 240 232 82 64% 2530 2474 2582
Khasin,A 595 291.0 - 304.0 167 248 180 48% 2410 2413 2440
Kholmov,R 1454 830.5 - 623.5 414 833 207 57% 2550 2452 2439
Kindermann,S 1138 648.5 - 489.5 380 537 221 56% 2570 2467 2464
King,D 657 384.0 - 273.0 242 284 131 58% 2330 2434 2469
Knaak,R 703 408.0 - 295.0 296 224 183 58% 2515 2458 2484
Kosten,A 517 293.5 - 223.5 206 175 136 56% 2535 2432 2424
Kostic,B 511 279.0 - 232.0 173 212 126 54% 2330 2361 2332
Kotronias,V 548 298.5 - 249.5 193 211 144 54% 2585 2486 2466
Kozul,Z 582 348.5 - 233.5 263 171 148 59% 2595 2500 2518
Kramnik,V 1088 684.0 - 404.0 393 582 113 62% 2490 2622 2702
Krasenkow,M 578 360.0 - 218.0 234 252 92 62% 2645 2510 2560
Krogius,N 619 346.5 - 272.5 168 357 94 55% 2470 2442 2488
Kuczynski,R 623 346.0 - 277.0 174 344 105 55% 2435 2453 2471
Kudrin,S 651 336.5 - 314.5 213 247 191 51% 2515 2485 2443
Kuijf,R 707 379.5 - 327.5 258 243 206 53% 2475 2441 2409
Kuijpers,F 546 260.5 - 285.5 147 227 172 47% 2430 2429 2323
Kupreichik,V 1031 543.5 - 487.5 396 295 340 52% 2510 2472 2464
Kurajica,B 842 473.0 - 369.0 264 418 160 56% 2545 2492 2476
Kuzmin,G 1069 603.5 - 465.5 336 535 198 56% 2565 2487 2457
Lalic,B 575 362.5 - 212.5 199 327 49 63% 2490 2471 2523
Langeweg,K 1403 686.5 - 716.5 367 639 397 48% 2425 2439 2397
Larsen,B 2167 1272.0 - 895.0 917 710 540 58% 2570 2533 2530
Lasker,E 2009 1313.5 - 695.5 1015 597 397 65% 2680 0 2680
Lau,R 701 418.5 - 282.5 262 313 126 59% 2495 2422 2475
Lautier,J 1108 593.0 - 515.0 359 468 281 53% 2365 2582 2522
Lein,A 956 532.5 - 423.5 300 465 191 55% 2450 2460 2457
Leko,P 609 341.0 - 268.0 169 344 96 55% 2385 2579 2585
Lengyel,L 884 470.5 - 413.5 208 525 151 53% 2415 2430 2348
Lerner,K 805 465.0 - 340.0 258 414 133 57% 2560 2477 2511
Letelier,R 587 262.5 - 324.5 164 197 226 44% 2310 2404 2287
Liberzon,V 573 295.0 - 278.0 140 310 123 51% 2540 2488 2486
Ligterink,G 968 514.0 - 454.0 328 372 268 53% 2450 2427 2404
Ljubojevic,L 1812 985.0 - 827.0 531 908 373 54% 2610 2572 2553
Lobron,E 1290 710.0 - 580.0 495 430 365 55% 2590 2499 2481
Loginov,V 668 396.0 - 272.0 262 268 138 59% 2610 2436 2477
Lombardy,W 594 349.0 - 245.0 221 256 117 58% 2520 2463 2465
Lputian,S 1222 697.0 - 525.0 422 550 250 57% 2565 2503 2512
Lukacs,P 1044 590.5 - 453.5 266 649 129 56% 2450 2429 2445
Luther,T 559 310.5 - 248.5 177 267 115 55% 2525 2454 2461
Lutz,C 772 441.0 - 331.0 255 372 145 57% 2420 2490 2532
Magem Badals,J 519 308.5 - 210.5 182 253 84 59% 2520 2488 2511
Makarichev,S 509 279.5 - 229.5 120 319 70 54% 2510 2483 2508
Malaniuk,V 1168 685.5 - 482.5 389 593 186 58% 2615 2486 2520
Malich,B 555 309.0 - 246.0 161 296 98 55% 2490 2483 2464
Martin,A 528 312.5 - 215.5 212 201 115 59% 2430 2378 2379
Matanovic,A 1262 730.0 - 532.0 373 714 175 57% 2525 2475 2479
Matulovic,M 1106 657.0 - 449.0 403 508 195 59% 2525 2447 2476
McDonald,N 516 292.5 - 223.5 197 191 128 56% 2495 2395 2462
McNab,C 828 441.0 - 387.0 272 338 218 53% 2490 2401 2375
Mednis,E 606 298.5 - 307.5 166 265 175 49% 2510 2444 2405
Meduna,E 525 278.0 - 247.0 142 272 111 52% 2485 2439 2435
Mestel,J 711 420.0 - 291.0 305 230 176 59% 2500 2427 2434
Mikenas,V 706 359.0 - 347.0 248 222 236 50% 2410 2264 2400
Mikhalchishin,A 716 396.5 - 319.5 177 439 100 55% 2530 2471 2483
Miles,A 2096 1242.0 - 854.0 803 878 415 59% 2595 2499 2530
Minasian,A 555 327.0 - 228.0 228 198 129 58% 2425 2483 2505
Minic,D 537 286.5 - 250.5 136 301 100 53% 2490 2414 2427
Mokry,K 563 324.0 - 239.0 181 286 96 57% 2490 2445 2479
Mortensen,E 601 319.5 - 281.5 216 207 178 53% 2445 2434 2424
Najdorf,M 1753 1163.0 - 590.0 793 740 220 66% 2510 2474 2510
Nielsen,P 637 367.0 - 270.0 222 290 125 57% 2445 2444 2455
Nijboer,F 1015 561.5 - 453.5 400 323 292 55% 2555 2477 2465
Nikolic,P 1288 709.5 - 578.5 393 633 262 55% 2650 2582 2573
Nogueiras,J 700 393.0 - 307.0 195 396 109 56% 2580 2531 2541
Novikov,I 809 491.0 - 318.0 271 440 98 60% 2585 2470 2503
Nunn,J 1563 951.5 - 611.5 595 713 255 60% 2590 2496 2533
O'Kelly de Galway,A 856 485.0 - 371.0 258 454 144 56% 2445 2431 2448
Olafsson,F 882 498.5 - 383.5 311 375 196 56% 2530 2537 2524
Olafsson,H 790 417.5 - 372.5 237 361 192 52% 2595 2475 2463
Oll,L 886 507.0 - 379.0 293 428 165 57% 2625 2511 2525
Pachman,L 1511 879.5 - 631.5 489 781 241 58% 2520 2421 2410
Padevsky,N 582 311.5 - 270.5 165 293 124 53% 2455 2435 2414
Panchenko,A 547 291.0 - 256.0 143 296 108 53% 2455 2442 2408
Panno,O 1470 886.5 - 583.5 522 729 219 60% 2580 2455 2481
Paoli,E 532 216.0 - 316.0 138 156 238 40% 2265 2378 2265
Parma,B 752 434.5 - 317.5 174 521 57 57% 2520 2476 2512
Penrose,J 804 493.0 - 311.0 316 354 134 61% 2450 2349 2372
Petran,P 537 290.0 - 247.0 173 234 130 54% 2445 2358 2355
Petrosian,T 2573 1603.0 - 970.0 848 1510 215 62% 2610 2560 2562
Petursson,M 965 561.5 - 403.5 365 393 207 58% 2390 2484 2500
Pfleger,H 571 322.5 - 248.5 182 281 108 56% 2530 2471 2479
Pigusov,E 571 342.5 - 228.5 164 357 50 59% 2585 2487 2541
Piket,J 1930 1048.5 - 881.5 639 819 472 54% 2495 2554 2533
Pilnik,H 973 557.5 - 415.5 358 399 216 57% 2420 2436 2444
Pinter,J 637 368.0 - 269.0 207 322 108 57% 2540 2483 2484
Plachetka,J 824 457.5 - 366.5 262 391 171 55% 2450 2415 2408
Plaskett,J 566 325.0 - 241.0 260 130 176 57% 2405 2433 2448
Polgar,J 940 513.0 - 427.0 343 340 257 54% 2675 2596 2600
Polgar,Z 722 392.0 - 330.0 224 336 162 54% 2490 2495 2476
Polugaevsky,L 2194 1314.5 - 879.5 732 1165 297 59% 2635 2555 2573
Popovic,P 531 283.0 - 248.0 147 272 112 53% 2520 2499 2477
Pribyl,J 517 279.0 - 238.0 151 256 110 53% 2455 2400 2372
Prie,E 558 323.0 - 235.0 215 216 127 57% 2435 2420 2448
Prins,L 574 268.0 - 306.0 186 164 224 46% 2200 2343 2187
Pritchett,C 555 287.0 - 268.0 172 230 153 51% 2355 2389 2347
Psakhis,L 1305 773.5 - 531.5 405 737 163 59% 2545 2497 2538
Quinteros,M 800 448.5 - 351.5 315 267 218 56% 2520 2463 2441
Radulov,I 601 321.0 - 280.0 168 306 127 53% 2510 2466 2423
Rashkovsky,N 979 514.0 - 465.0 242 544 193 52% 2540 2478 2453
Razuvaev,Y 1132 636.5 - 495.5 282 709 141 56% 2465 2489 2506
Ree,H 1605 817.5 - 787.5 426 783 396 50% 2435 2470 2442
Reinderman,D 525 289.5 - 235.5 204 171 150 55% 2225 2451 2425
Relange,E 539 274.0 - 265.0 157 234 148 50% 2445 2430 2392
Rellstab,L 528 255.0 - 273.0 134 242 152 48% 2265 2475 2256
Renet,O 596 329.0 - 267.0 213 232 151 55% 2470 2456 2477
Reshevsky,S 1692 1041.5 - 650.5 641 801 250 61% 2565 2474 2464
Ribli,Z 1493 892.0 - 601.0 440 904 149 59% 2595 2523 2555
Ricardi,P 516 305.0 - 211.0 220 170 126 59% 2415 2439 2447
Robatsch,K 716 353.5 - 362.5 173 361 182 49% 2410 2433 2362
Rodriguez,A 1067 584.5 - 482.5 356 457 254 54% 2295 2442 2464
Rogers,I 1061 629.0 - 432.0 426 406 229 59% 2595 2464 2473
Romanishin,O 1581 910.5 - 670.5 532 757 292 57% 2560 2508 2499
Rossetto,H 1227 719.5 - 507.5 507 425 295 58% 2465 2411 2403
Rozentalis,E 792 450.5 - 341.5 255 391 146 56% 2645 2507 2537
Rubinetti,J 721 366.0 - 355.0 228 276 217 50% 2590 2431 2401
Sadler,M 619 388.5 - 230.5 272 233 114 62% 2665 2500 2572
Sakaev,K 549 353.5 - 195.5 207 293 49 64% 2370 2481 2544
Salov,V 805 453.5 - 351.5 249 409 147 56% 2715 2591 2607
Sanguineti,R 701 423.0 - 278.0 292 262 147 60% 2480 2440 2496
Savon,V 829 439.5 - 389.5 205 469 155 53% 2570 2494 2474
Sax,G 1410 817.0 - 593.0 451 732 227 57% 2600 2506 2525
Schlosser,P 506 297.0 - 209.0 187 220 99 58% 2550 2450 2463
Schmid,L 511 328.5 - 182.5 226 205 80 64% 2550 2418 2515
Schmidt,W 1276 684.0 - 592.0 338 692 246 53% 2465 2435 2408
Schmittdiel,E 516 283.0 - 233.0 171 224 121 54% 2450 2448 2471
Schweber,S 586 327.5 - 258.5 214 227 145 55% 2425 2393 2396
Seirawan,Y 1428 810.5 - 617.5 473 675 280 56% 2630 2556 2552
Serper,G 624 367.5 - 256.5 226 283 115 58% 2420 2474 2469
Shabalov,A 620 361.0 - 259.0 264 194 162 58% 2565 2484 2517
Shamkovich,L 854 432.5 - 421.5 256 353 245 50% 2495 2460 2419
Shirov,A 1329 820.0 - 509.0 540 560 229 61% 2500 2589 2635
Short,N 1829 1032.0 - 797.0 629 806 394 56% 2655 2575 2556
Smagin,S 587 343.5 - 243.5 219 249 119 58% 2500 2466 2491
Smejkal,J 1201 715.5 - 485.5 435 561 205 59% 2505 2485 2504
Smirin,I 871 500.0 - 371.0 298 404 169 57% 2640 2536 2562
Sokolov,A 1034 586.5 - 447.5 292 589 153 56% 2645 2513 2528
Sokolov,I 1276 754.0 - 522.0 475 558 243 59% 2525 2544 2577
Sosonko,G 1323 728.0 - 595.0 323 810 190 55% 2505 2507 2504
Spangenberg,H 558 344.5 - 213.5 240 209 109 61% 2530 2447 2490
Speelman,J 1821 1093.5 - 727.5 621 945 255 60% 2625 2506 2572
Spraggett,K 728 431.5 - 296.5 276 311 141 59% 2575 2466 2511
Stangl,M 516 299.0 - 217.0 194 210 112 57% 2375 2452 2446
Stefansson,H 709 426.5 - 282.5 311 231 167 60% 2470 2435 2481
Stein,L 870 561.0 - 309.0 351 420 99 64% 2605 2542 2607
Stohl,I 849 501.5 - 347.5 265 473 111 59% 2525 2469 2504
Suba,M 745 441.0 - 304.0 294 294 157 59% 2465 2475 2502
Suetin,A 953 525.0 - 428.0 319 412 222 55% 2420 2416 2407
Sunye Neto,J 522 291.0 - 231.0 181 220 121 55% 2465 2470 2486
Sveshnikov,E 1061 581.5 - 479.5 306 551 204 54% 2570 2503 2495
Svidler,P 722 448.0 - 274.0 285 326 111 62% 2455 2561 2606
Szabo,L 1799 1084.5 - 714.5 681 807 311 60% 2545 2478 2500
Sznapik,A 620 304.0 - 316.0 187 234 199 49% 2480 2444 2393
Taimanov,M 2033 1218.0 - 815.0 724 988 321 59% 2425 2473 2453
Tal,M 2624 1627.5 - 996.5 978 1299 347 62% 2580 2534 2577
Tatai,S 975 532.5 - 442.5 312 441 222 54% 2410 2411 2385
Thipsay,P 520 290.0 - 230.0 200 180 140 55% 2490 2408 2375
Thorhallsson,T 556 317.5 - 238.5 215 205 136 57% 2290 2408 2414
Timoshchenko,G 647 354.0 - 293.0 177 354 116 54% 2530 2468 2478
Tiviakov,S 794 497.0 - 297.0 329 336 129 62% 2535 2511 2585
Topalov,V 959 566.0 - 393.0 373 386 200 59% 2495 2600 2627
Torre,E 1060 572.5 - 487.5 320 505 235 54% 2535 2516 2487
Tringov,G 649 374.0 - 275.0 204 340 105 57% 2455 2452 2477
Tseitlin,M 755 397.5 - 357.5 247 301 207 52% 2490 2445 2447
Tseshkovsky,V 782 450.5 - 331.5 269 363 150 57% 2595 2460 2506
Tukmakov,V 1638 946.5 - 691.5 543 807 288 57% 2555 2507 2533
Ubilava,E 573 315.0 - 258.0 193 244 136 54% 2560 2456 2469
Uhlmann,W 1844 1096.5 - 747.5 682 829 333 59% 2485 2470 2484
Ulibin,M 702 411.5 - 290.5 275 273 154 58% 2565 2461 2478
Unzicker,W 1270 732.5 - 537.5 382 701 187 57% 2480 2483 2450
Vadasz,L 695 329.5 - 365.5 130 399 166 47% 2505 2380 2285
Vaganian,R 1777 1042.5 - 734.5 637 811 329 58% 2615 2535 2533
Vaisser,A 560 340.0 - 220.0 207 266 87 60% 2575 2452 2510
Van der Sterren,P 1488 793.5 - 694.5 501 585 402 53% 2605 2475 2459
Van der Wiel,J 1816 1033.0 - 783.0 586 894 336 56% 2555 2500 2478
Van Riemsdijk,H 512 285.5 - 226.5 188 195 129 55% 2435 2407 2359
Van Scheltinga,T 744 360.5 - 383.5 206 309 229 48% 2325 2398 2315
Van Wely,L 1375 785.0 - 590.0 558 454 363 57% 2320 2528 2549
Varga,Z 529 306.0 - 223.0 178 256 95 57% 2400 2417 2424
Vasiukov,E 1102 620.0 - 482.0 373 494 235 56% 2505 2478 2463
Velimirovic,D 742 386.0 - 356.0 255 262 225 52% 2500 2489 2469
Vogt,L 767 449.5 - 317.5 258 383 126 58% 2485 2430 2476
Vyzmanavin,A 608 344.5 - 263.5 200 289 119 56% 2590 2506 2523
Wade,R 964 442.0 - 522.0 255 374 335 45% 2375 2412 2329
Wahls,M 810 473.0 - 337.0 308 330 172 58% 2460 2466 2505
Ward,C 620 362.0 - 258.0 245 234 141 58% 2495 2395 2437
Watson,W 614 356.0 - 258.0 243 226 145 57% 2535 2420 2448
Wedberg,T 514 294.0 - 220.0 187 214 113 57% 2480 2457 2439
Wells,P 691 393.5 - 297.5 273 241 177 56% 2365 2416 2433
Westerinen,H 1314 663.5 - 650.5 409 509 396 50% 2430 2428 2389
Wojtkiewicz,A 728 442.0 - 286.0 272 340 116 60% 2495 2467 2462
Wolff,P 545 317.0 - 228.0 215 204 126 58% 2370 2494 2528
Yakovich,Y 780 446.5 - 333.5 251 391 138 57% 2440 2475 2460
Yermolinsky,A 876 490.0 - 386.0 257 466 153 55% 2650 2512 2540
Yudasin,L 968 549.5 - 418.5 297 505 166 56% 2615 2522 2540
Yurtaev,L 513 259.5 - 253.5 169 181 163 50% 2515 2462 2473
Yusupov,A 1557 875.0 - 682.0 450 850 257 56% 2665 2573 2580
Zapata,A 680 376.0 - 304.0 270 212 198 55% 2535 2460 2484
Zuger,B 542 255.0 - 287.0 112 286 144 47% 2445 2448 2396
|