|
Database:GAMEBASE *** Top 40 elo ***
Name Tot Score + ½ - Perc Elo
1. Kasparov,G 2398 1645.0 - 753.0 1100 1090 208 68% 2737
2. Fischer,R 1274 906.5 - 367.5 701 411 162 71% 2724
3. Kramnik,V 1088 684.0 - 404.0 393 582 113 62% 2703
4. Lasker,E 2009 1313.5 - 695.5 1015 597 397 65% 2682
5. Ivanchuk,V 1450 912.0 - 538.0 568 688 194 62% 2669
6. Karpov,A 3211 2013.5 - 1197.5 1171 1685 355 62% 2655
7. Morozevich,A 464 284.5 - 179.5 210 149 105 61% 2644
8. Gelfand,B 1131 669.5 - 461.5 391 557 183 59% 2638
9. Shirov,A 1329 820.0 - 509.0 540 560 229 61% 2635
10. Aleksandrov,A 347 209.0 - 138.0 144 130 73 60% 2635
11. Anand,V 1616 1015.5 - 600.5 646 739 231 62% 2632
12. Kamsky,G 731 401.5 - 329.5 244 315 172 54% 2630
13. Topalov,V 959 566.0 - 393.0 373 386 200 59% 2626
14. Comp Rebel 182 114.5 - 67.5 94 41 47 62% 2623
15. Comp Fritz 283 162.5 - 120.5 119 87 77 57% 2618
16. Tkachiev,V 270 160.0 - 110.0 88 144 38 59% 2608
17. Salov,V 805 453.5 - 351.5 249 409 147 56% 2607
18. DeFirmian,N 113 76.5 - 36.5 48 57 8 67% 2606
19. Bareev,E 1079 657.5 - 421.5 429 457 193 60% 2605
20. Svidler,P 722 448.0 - 274.0 285 326 111 62% 2604
21. Comp Rebel Century 6 4.0 - 2.0 2 4 0 66% 2602
22. Onischuk,A 453 282.5 - 170.5 189 187 77 62% 2602
23. Trois,F 179 79.5 - 99.5 45 69 65 44% 2602
24. Movsesian,S 278 181.0 - 97.0 118 126 34 65% 2601
25. Stein,L 870 561.0 - 309.0 351 420 99 64% 2600
26. Zvjaginsev,V 408 242.5 - 165.5 121 243 44 59% 2600
27. Huebner,R 40 26.0 - 14.0 19 14 7 65% 2599
28. Ponomariov,R 149 92.0 - 57.0 66 52 31 61% 2599
29. Vyzhmanavin,A 42 24.0 - 18.0 16 16 10 57% 2599
30. Comp Rebel II 6 4.0 - 2.0 3 2 1 66% 2598
31. Asrian,K 193 122.5 - 70.5 85 75 33 63% 2598
32. Khalifman,A 1239 724.0 - 515.0 357 734 148 58% 2598
33. Galkin,A 256 150.0 - 106.0 78 144 34 58% 2598
34. Kasimdzhanov,R 281 180.0 - 101.0 138 84 59 64% 2597
35. Milov,V 335 206.0 - 129.0 145 122 68 61% 2596
36. Bouwmeester,H 403 219.5 - 183.5 107 225 71 54% 2596
37. Rittner,H 79 52.0 - 27.0 38 28 13 65% 2595
38. Morovic Fernandez, 9 3.0 - 6.0 0 6 3 33% 2593
39. Comp Rebel I 6 4.5 - 1.5 4 1 1 75% 2592
40. Almasi,Z 630 397.5 - 232.5 266 263 101 63% 2591
|