|
Database:GAMEBASE *** Top 40 perc. ***
Name Tot Score + ½ - Perc Elo
1. Kasparov,G 2398 1645.0 - 753.0 1100 1090 208 68% 2737
2. Alekhine,A 2841 1958.5 - 882.5 1481 955 405 68% 0
3. Najdorf,M 1753 1163.0 - 590.0 793 740 220 66% 2515
4. Lasker,E 2009 1313.5 - 695.5 1015 597 397 65% 2680
5. Keres,P 2152 1396.0 - 756.0 923 946 283 64% 2573
6. Karpov,A 3211 2013.5 - 1197.5 1171 1685 355 62% 2655
7. Tal,M 2624 1627.5 - 996.5 978 1299 347 62% 2577
8. Petrosian,T 2573 1603.0 - 970.0 848 1510 215 62% 2562
9. Botvinnik,M 1776 1108.5 - 667.5 716 785 275 62% 2348
10. Kortchnoi,V 4096 2528.0 - 1568.0 1596 1864 636 61% 2573
11. Hort,V 2479 1519.0 - 960.0 840 1358 281 61% 2563
12. Portisch,L 2907 1765.0 - 1142.0 1024 1482 401 60% 2579
13. Speelman,J 1821 1093.5 - 727.5 621 945 255 60% 2572
14. Szabo,L 1799 1084.5 - 714.5 681 807 311 60% 2501
15. Gligoric,S 2781 1696.0 - 1085.0 1004 1384 393 60% 2500
16. Smyslov,V 3301 1981.0 - 1320.0 1100 1762 439 60% 2498
17. Bronstein,D 2245 1357.0 - 888.0 816 1082 347 60% 2440
18. Polugaevsky,L 2194 1314.5 - 879.5 732 1165 297 59% 2573
19. Spassky,B 2660 1579.5 - 1080.5 803 1553 304 59% 2552
20. Miles,A 2096 1242.0 - 854.0 803 878 415 59% 2530
21. Geller,E 2578 1535.5 - 1042.5 902 1267 409 59% 2504
22. Uhlmann,W 1844 1096.5 - 747.5 682 829 333 59% 2484
23. Ivkov,B 2157 1277.0 - 880.0 662 1230 265 59% 2475
24. Taimanov,M 2033 1218.0 - 815.0 724 988 321 59% 2453
25. Euwe,M 2008 1193.0 - 815.0 797 792 419 59% 0
26. Hubner,R 1697 985.5 - 711.5 520 931 246 58% 2583
27. Timman,J 3454 2007.0 - 1447.0 1255 1504 695 58% 2576
28. Vaganian,R 1777 1042.5 - 734.5 637 811 329 58% 2533
29. Larsen,B 2167 1272.0 - 895.0 917 710 540 58% 2530
30. Tartakower,S 2219 1291.0 - 928.0 797 988 434 58% 0
31. Andersson,U 2036 1161.5 - 874.5 518 1287 231 57% 2568
32. Beliavsky,A 1847 1066.5 - 780.5 648 837 362 57% 2567
33. Gulko,B 1702 977.0 - 725.0 514 926 262 57% 2530
34. Bogoljubow,E 1699 983.5 - 715.5 707 553 439 57% 0
35. Short,N 1829 1032.0 - 797.0 629 806 394 56% 2556
36. Van der Wiel,J 1816 1033.0 - 783.0 586 894 336 56% 2478
37. Marshall,F 2013 1117.5 - 895.5 766 703 544 55% 0
38. Spielmann,R 1948 1087.5 - 860.5 721 733 494 55% 0
39. Ljubojevic,L 1812 985.0 - 827.0 531 908 373 54% 2553
40. Piket,J 1930 1048.5 - 881.5 639 819 472 54% 2533
|