Database:GAMEBASE *** Complete overview IX4 ***
Free index (perc) Tot Score + ½ - Perc Elo
1804 ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1822 ( 0.0) 6 5.0 - 1.0 5 0 1 83% 0
1824 ( 0.0) 10 4.0 - 6.0 3 2 5 40% 0
1825 ( 0.0) 2 2.0 - 0.0 2 0 0 100% 0
1826 ( 0.0) 4 3.0 - 1.0 3 0 1 75% 0
1827 ( 0.0) 6 3.0 - 3.0 3 0 3 50% 0
1828 ( 0.0) 1 1.0 - 0.0 1 0 0 100% 0
1829 ( 0.0) 1 0.0 - 1.0 0 0 1 0% 0
1830 ( 0.0) 7 7.0 - 0.0 7 0 0 100% 0
1831 ( 0.0) 5 3.5 - 1.5 3 1 1 70% 0
1834 ( 0.0) 178 96.0 - 82.0 83 26 69 53% 0
1835 ( 0.0) 1 0.0 - 1.0 0 0 1 0% 0
1836 ( 0.0) 3 0.0 - 3.0 0 0 3 0% 0
1837 ( 0.0) 2 0.0 - 2.0 0 0 2 0% 0
1838 ( 0.0) 1 0.0 - 1.0 0 0 1 0% 0
1839 ( 0.0) 6 3.5 - 2.5 3 1 2 58% 0
1840 ( 0.0) 5 3.5 - 1.5 3 1 1 70% 0
1841 ( 0.0) 36 21.5 - 14.5 20 3 13 59% 0
1842 ( 0.0) 90 44.5 - 45.5 38 13 39 49% 0
1843 ( 0.0) 57 33.0 - 24.0 28 10 19 57% 0
1844 ( 0.0) 7 3.0 - 4.0 2 2 3 42% 0
1845 ( 0.0) 62 30.0 - 32.0 22 16 24 48% 0
1846 ( 0.0) 135 74.5 - 60.5 67 15 53 55% 0
1847 ( 0.0) 6 1.0 - 5.0 1 0 5 16% 0
1848 ( 0.0) 28 11.0 - 17.0 11 0 17 39% 0
1849 ( 0.0) 131 69.0 - 62.0 62 14 55 52% 0
1850 ( 0.0) 36 23.5 - 12.5 17 13 6 65% 0
1851 ( 0.1) 429 219.5 - 209.5 189 61 179 51% 0
1852 ( 0.0) 74 40.5 - 33.5 31 19 24 54% 0
1853 ( 0.0) 122 58.0 - 64.0 39 38 45 47% 0
1854 ( 0.0) 17 10.0 - 7.0 9 2 6 58% 0
1855 ( 0.0) 79 43.5 - 35.5 40 7 32 55% 0
1856 ( 0.0) 176 89.5 - 86.5 80 19 77 50% 0
1857 ( 0.0) 168 71.5 - 96.5 65 13 90 42% 0
1858 ( 0.0) 227 150.0 - 77.0 135 30 62 66% 0
1859 ( 0.0) 107 71.5 - 35.5 65 13 29 66% 0
1860 ( 0.0) 121 63.0 - 58.0 59 8 54 52% 0
1861 ( 0.0) 185 87.0 - 98.0 62 50 73 47% 0
1862 ( 0.0) 301 162.0 - 139.0 136 52 113 53% 0
1863 ( 0.0) 74 39.5 - 34.5 35 9 30 53% 0
1864 ( 0.0) 113 56.0 - 57.0 48 16 49 49% 0
1865 ( 0.0) 115 60.5 - 54.5 53 15 47 52% 0
1866 ( 0.0) 165 81.0 - 84.0 72 18 75 49% 0
1867 ( 0.0) 202 107.0 - 95.0 96 22 84 52% 0
1868 ( 0.0) 73 34.0 - 39.0 32 4 37 46% 0
1869 ( 0.0) 74 38.0 - 36.0 33 10 31 51% 0
1870 ( 0.0) 174 80.0 - 94.0 62 36 76 45% 0
1871 ( 0.0) 206 114.5 - 91.5 103 23 80 55% 0
1872 ( 0.0) 56 33.0 - 23.0 28 10 18 58% 0
1873 ( 0.0) 391 210.5 - 180.5 176 69 146 53% 0
1874 ( 0.0) 125 67.0 - 58.0 61 12 52 53% 0
1875 ( 0.0) 22 17.0 - 5.0 15 4 3 77% 0
1876 ( 0.0) 213 100.5 - 112.5 73 55 85 47% 0
1877 ( 0.0) 188 97.0 - 91.0 83 28 77 51% 0
1878 ( 0.0) 367 214.0 - 153.0 184 60 123 58% 0
1879 ( 0.0) 166 86.5 - 79.5 77 19 70 52% 0
1880 ( 0.0) 201 92.5 - 108.5 75 35 91 46% 0
1881 ( 0.0) 288 156.0 - 132.0 125 62 101 54% 0
1882 ( 0.1) 404 226.5 - 177.5 184 85 135 56% 0
1883 ( 0.1) 863 464.5 - 398.5 330 269 264 53% 0
1884 ( 0.0) 73 37.0 - 36.0 32 10 31 50% 0
1885 ( 0.0) 322 157.5 - 164.5 118 79 125 48% 0
1886 ( 0.0) 138 71.5 - 66.5 56 31 51 51% 0
1887 ( 0.1) 464 261.0 - 203.0 190 142 132 56% 0
1888 ( 0.0) 3 0.5 - 2.5 0 1 2 16% 0
1889 ( 0.2) 1323 713.0 - 610.0 546 334 443 53% 0
1890 ( 0.1) 434 224.5 - 209.5 160 129 145 51% 0
1891 ( 0.0) 43 28.5 - 14.5 25 7 11 66% 0
1892 ( 0.1) 514 267.0 - 247.0 201 132 181 51% 0
1893 ( 0.1) 440 240.5 - 199.5 209 63 168 54% 0
1894 ( 0.1) 575 322.0 - 253.0 251 142 182 56% 2450
1895 ( 0.1) 594 305.5 - 288.5 231 149 214 51% 0
1896 ( 0.1) 667 385.0 - 282.0 296 178 193 57% 0
1897 ( 0.1) 565 335.0 - 230.0 262 146 157 59% 0
1898 ( 0.1) 791 430.0 - 361.0 313 234 244 54% 0
1899 ( 0.1) 932 480.5 - 451.5 374 213 345 51% 0
1900 ( 0.1) 865 469.5 - 395.5 372 195 298 54% 0
1901 ( 0.1) 447 231.0 - 216.0 174 114 159 51% 0
1902 ( 0.1) 840 459.0 - 381.0 338 242 260 54% 0
1903 ( 0.1) 1169 608.0 - 561.0 492 232 445 52% 0
1904 ( 0.1) 1083 592.0 - 491.0 432 320 331 54% 0
1905 ( 0.2) 1770 940.5 - 829.5 703 475 592 53% 0
1906 ( 0.1) 491 268.5 - 222.5 200 137 154 54% 0
1907 ( 0.2) 1891 1014.0 - 877.0 725 578 588 53% 0
1908 ( 0.2) 1238 643.0 - 595.0 421 444 373 51% 2500
1909 ( 0.1) 1006 537.5 - 468.5 400 275 331 53% 2500
1910 ( 0.1) 612 349.5 - 262.5 257 185 170 57% 0
1911 ( 0.2) 1233 673.5 - 559.5 476 395 362 54% 0
1912 ( 0.2) 1345 708.0 - 637.0 485 446 414 52% 2500
1913 ( 0.1) 572 320.0 - 252.0 263 114 195 55% 0
1914 ( 0.1) 639 340.5 - 298.5 240 201 198 53% 0
1915 ( 0.0) 206 109.5 - 96.5 91 37 78 53% 0
1916 ( 0.1) 619 344.0 - 275.0 258 172 189 55% 0
1917 ( 0.0) 66 38.5 - 27.5 31 15 20 58% 0
1918 ( 0.0) 230 132.0 - 98.0 92 80 58 57% 0
1919 ( 0.1) 424 255.0 - 169.0 218 74 132 60% 2500
1920 ( 0.1) 988 552.0 - 436.0 391 322 275 55% 0
1921 ( 0.1) 1080 566.0 - 514.0 402 328 350 52% 0
1922 ( 0.2) 1313 697.5 - 615.5 471 453 389 53% 0
1923 ( 0.2) 1957 1044.0 - 913.0 722 644 591 53% 0
1924 ( 0.2) 1289 712.5 - 576.5 544 337 408 55% 0
1925 ( 0.2) 1729 986.5 - 742.5 694 585 450 57% 2500
1926 ( 0.2) 1475 806.0 - 669.0 581 450 444 54% 2500
1927 ( 0.2) 1301 711.0 - 590.0 458 506 337 54% 0
1928 ( 0.2) 1547 864.5 - 682.5 623 483 441 55% 2500
1929 ( 0.2) 1495 843.0 - 652.0 606 474 415 56% 2500
1930 ( 0.2) 1554 868.0 - 686.0 655 426 473 55% 2500
1931 ( 0.4) 3021 1641.0 - 1380.0 1192 898 931 54% 0
1932 ( 0.2) 1255 707.5 - 547.5 510 395 350 56% 0
1933 ( 0.1) 1094 620.5 - 473.5 471 299 324 56% 0
1934 ( 0.3) 2129 1143.0 - 986.0 761 764 604 53% 0
1935 ( 0.3) 2014 1165.0 - 849.0 831 668 515 57% 2500
1936 ( 0.3) 2768 1513.0 - 1255.0 1032 962 774 54% 2500
1937 ( 0.3) 2723 1546.5 - 1176.5 1101 891 731 56% 0
1938 ( 0.5) 4221 2336.5 - 1884.5 1580 1513 1128 55% 2500
1939 ( 0.3) 2630 1449.5 - 1180.5 1023 853 754 55% 2500
1940 ( 0.1) 1127 610.0 - 517.0 402 416 309 54% 0
1941 ( 0.1) 828 465.0 - 363.0 329 272 227 56% 0
1942 ( 0.1) 744 413.0 - 331.0 319 188 237 55% 0
1943 ( 0.1) 723 384.5 - 338.5 265 239 219 53% 0
1944 ( 0.1) 747 411.0 - 336.0 298 226 223 55% 0
1945 ( 0.2) 1513 839.0 - 674.0 612 454 447 55% 2500
1946 ( 0.3) 2318 1246.0 - 1072.0 891 710 717 53% 2500
1947 ( 0.3) 2023 1135.5 - 887.5 750 771 502 56% 0
1948 ( 0.3) 2548 1378.0 - 1170.0 900 956 692 54% 0
1949 ( 0.3) 2562 1413.5 - 1148.5 914 999 649 55% 0
1950 ( 0.4) 3134 1689.5 - 1444.5 1094 1191 849 53% 0
1951 ( 0.3) 2414 1298.0 - 1116.0 869 858 687 53% 0
1952 ( 0.6) 4503 2436.0 - 2067.0 1576 1720 1207 54% 2500
1953 ( 0.3) 2327 1245.0 - 1082.0 785 920 622 53% 0
1954 ( 0.6) 4962 2713.5 - 2248.5 1856 1715 1391 54% 2500
1955 ( 0.4) 3357 1825.5 - 1531.5 1149 1353 855 54% 2500
1956 ( 0.6) 4812 2614.0 - 2198.0 1627 1974 1211 54% 0
1957 ( 0.6) 4545 2524.0 - 2021.0 1624 1800 1121 55% 0
1958 ( 0.5) 3901 2132.0 - 1769.0 1385 1494 1022 54% 0
1959 ( 0.4) 3523 1917.5 - 1605.5 1257 1321 945 54% 2500
1960 ( 0.7) 5648 3082.0 - 2566.0 2043 2078 1527 54% 0
1961 ( 0.6) 5119 2790.0 - 2329.0 1783 2014 1322 54% 0
1962 ( 0.9) 7431 4112.5 - 3318.5 2658 2909 1864 55% 0
1963 ( 0.6) 5061 2814.5 - 2246.5 1834 1961 1266 55% 0
1964 ( 1.0) 8147 4530.5 - 3616.5 3042 2977 2128 55% 2560
1965 ( 0.8) 6114 3321.5 - 2792.5 2023 2597 1494 54% 0
1966 ( 0.7) 5900 3299.0 - 2601.0 2099 2400 1401 55% 0
1967 ( 0.8) 6383 3546.5 - 2836.5 2344 2405 1634 55% 2560
1968 ( 0.9) 7089 3827.5 - 3261.5 2492 2671 1926 53% 0
1969 ( 0.6) 4775 2566.0 - 2209.0 1616 1900 1259 53% 0
1970 ( 1.1) 8436 4616.5 - 3819.5 2932 3369 2135 54% 2589
1971 ( 0.5) 4104 2257.0 - 1847.0 1422 1670 1012 54% 2496
1972 ( 1.1) 8512 4723.5 - 3788.5 3236 2975 2301 55% 2408
1973 ( 0.7) 5723 3147.0 - 2576.0 1934 2426 1363 54% 2486
1974 ( 0.8) 6071 3397.0 - 2674.0 2155 2484 1432 55% 2441
1975 ( 0.7) 5350 3008.0 - 2342.0 1993 2030 1327 56% 2440
1976 ( 0.7) 5701 3153.5 - 2547.5 2094 2119 1488 55% 2460
1977 ( 0.7) 5792 3232.0 - 2560.0 2026 2412 1354 55% 2467
1978 ( 1.2) 9615 5304.5 - 4310.5 3417 3775 2423 55% 2419
1979 ( 0.8) 6301 3511.5 - 2789.5 2394 2235 1672 55% 2450
1980 ( 1.1) 8473 4695.0 - 3778.0 3122 3146 2205 55% 2434
1981 ( 1.1) 8525 4712.5 - 3812.5 3127 3171 2227 55% 2426
1982 ( 1.8) 14371 7919.0 - 6452.0 5423 4992 3956 55% 2427
1983 ( 1.2) 9738 5363.5 - 4374.5 3461 3805 2472 55% 2440
1984 ( 2.1) 17187 9442.0 - 7745.0 6276 6332 4579 54% 2388
1985 ( 1.6) 13090 7221.5 - 5868.5 4732 4979 3379 55% 2436
1986 ( 2.8) 22531 12287.5 - 10243.5 8648 7279 6604 54% 2390
1987 ( 1.0) 8122 4464.0 - 3658.0 3042 2844 2236 54% 2452
1987 ( 1.5) 12157 6674.5 - 5482.5 4599 4151 3407 54% 2444
1988 ( 3.3) 26377 14626.5 - 11750.5 10140 8973 7264 55% 2421
1989 ( 3.4) 27367 15086.5 - 12280.5 10512 9149 7706 55% 2418
1990 ( 4.4) 35308 19388.5 - 15919.5 13636 11505 10167 54% 2407
1991 ( 4.2) 33699 18452.0 - 15247.0 13203 10498 9998 54% 2420
1992 ( 5.8) 46215 25149.0 - 21066.0 18282 13734 14199 54% 2393
1993 ( 6.2) 49250 26744.0 - 22506.0 19387 14714 15149 54% 2403
1994 ( 5.0) 39627 21565.0 - 18062.0 15397 12336 11894 54% 2402
1995 ( 3.9) 31242 17003.0 - 14239.0 11871 10264 9107 54% 2424
1996 ( 5.7) 45536 24620.5 - 20915.5 17219 14803 13514 54% 2396
1997 ( 3.8) 30607 16882.0 - 13725.0 11669 10426 8512 55% 2416
1998 ( 5.1) 40702 22083.0 - 18619.0 14808 14550 11344 54% 2383
1999 ( 3.8) 30028 16375.5 - 13652.5 11234 10283 8511 54% 2370
2000 ( 0.1) 446 237.0 - 209.0 144 186 116 53% 2493
|