Database:GAMEBASE *** Top 40 ECO ***
ECO Tot + ½ - Perc Elo
1. D36 Queen's Gambit (Exchange 2622 1026 1129 467 60% 2701
2. D30 Queen's Gambit (without Nc3) 2713 1069 1018 626 58% 2581
3. D35 Queen's Gambit (Exchange 2504 962 1016 526 58% 2397
4. C42 Petroff's Defence 2732 946 1268 518 57% 2601
5. D85 Gruenfeld Defence (Main Line) 2399 914 949 536 57% 2583
6. B07 Pirc Defence 6726 2737 2130 1859 56% 2409
7. B12 Caro Kann (Advance Variation) 2760 1140 835 785 56% 2428
8. E97 King's Indian Defence 2440 988 788 664 56% 2511
9. B01 Centre Counter 4104 1671 1230 1203 55% 2488
10. E11 Bogo Indian Defence 3700 1230 1669 801 55% 2443
11. E12 Queen's Indian Defence 3452 1180 1480 792 55% 2483
12. E92 King's Indian Defence 2787 987 1114 686 55% 2424
13. E94 King's Indian Defence 2607 997 885 725 55% 2423
14. A30 English Opening (Symmetrical 3851 1181 1834 836 54% 2415
15. E15 Queen's Indian Defence (Main 3050 900 1514 636 54% 2541
16. B30 Sicilian Defence (Rossolimo 2818 1087 914 817 54% 2380
17. A13 Reti Opening 2814 973 1146 695 54% 2425
18. C11 French Defence 2776 1034 977 765 54% 2548
19. A57 Volga Gambit 2555 1038 716 801 54% 2375
20. A08 Barcza System 2391 938 712 741 54% 2496
21. B42 Sicilian Defence (Paulsen 2391 885 821 685 54% 2494
22. B06 Modern Defence 5640 2190 1671 1779 53% 2365
23. B08 Pirc Defence 3637 1232 1406 999 53% 2372
24. A40 Unusual Replies to 1.d4 2983 1098 1007 878 53% 2409
25. B85 Sicilian Defence (Scheveningen 2849 988 1068 793 53% 2429
26. C00 French Defence (Unusual Moves) 2710 1071 778 861 53% 2340
27. B33 Sicilian Defence 4041 1428 1385 1228 52% 2331
28. A07 Barcza System (with 4032 1316 1633 1083 52% 2368
29. D02 Queen's Pawn Game 4495 1529 1616 1350 51% 2317
30. C02 French Defence (Advance 3488 1308 962 1218 51% 2256
31. A41 Modern Defence counter 1.d4 2551 879 865 807 51% 2477
32. D00 Queen's Pawn Game 2471 868 803 800 51% 2419
33. B22 Sicilian Defence (Alapin 7763 2428 2928 2407 50% 2338
34. A00 Irregular Openings 4386 1568 1254 1563 50% 2269
35. A04 Dutch System 3324 1135 1096 1093 50% 2348
36. B23 Sicilian Defence (Closed 3138 1108 935 1095 50% 2280
37. A45 Queen's Pawn Opening 3022 1096 869 1057 50% 2561
38. A46 Queen's Pawn Opening 3974 1227 1465 1282 49% 2301
39. A48 King's Indian Defence (without 3426 1079 1224 1123 49% 2334
40. C01 French Defence (Exchange 2987 858 1269 860 49% 2296
|