|
Database:GAMEBASE *** Top 40 perc. ***
Name Tot Score + ½ - Perc Elo
1. Kasparov,G 1684 1200.5 - 483.5 858 685 141 71% 2777
2. Alekhine,A 1579 1116.0 - 463.0 889 454 236 70% 0
3. Najdorf,M 1461 991.0 - 470.0 695 592 174 67% 2512
4. Keres,P 1389 915.5 - 473.5 603 625 161 65% 2579
5. Karpov,A 2348 1518.5 - 829.5 939 1159 250 64% 2669
6. Anand,V 1301 824.0 - 477.0 525 598 178 63% 2712
7. Petrosian,T 1595 1007.5 - 587.5 545 925 125 63% 2571
8. Tal,M 1766 1110.5 - 655.5 662 897 207 62% 2569
9. Kortchnoi,V 3017 1867.5 - 1149.5 1209 1317 491 61% 2573
10. Hort,V 2133 1308.0 - 825.0 718 1180 235 61% 2487
11. Smyslov,V 2272 1388.5 - 883.5 776 1225 271 61% 2484
12. Gligoric,S 2300 1415.5 - 884.5 841 1149 310 61% 2483
13. Adams,M 1345 809.5 - 535.5 527 565 253 60% 2642
14. Nunn,J 1361 818.5 - 542.5 501 635 225 60% 2560
15. Spassky,B 1885 1139.0 - 746.0 582 1114 189 60% 2536
16. Portisch,L 2221 1334.5 - 886.5 759 1151 311 60% 2527
17. Szabo,L 1456 878.5 - 577.5 555 647 254 60% 2479
18. Taimanov,M 1365 823.5 - 541.5 488 671 206 60% 2452
19. Bronstein,D 1500 910.5 - 589.5 549 723 228 60% 2449
20. Speelman,J 1407 835.0 - 572.0 463 744 200 59% 2574
21. Vaganian,R 1331 786.5 - 544.5 489 595 247 59% 2560
22. Polugaevsky,L 1579 942.5 - 636.5 526 833 220 59% 2544
23. Miles,A 1819 1081.5 - 737.5 701 761 357 59% 2542
24. Geller,E 1776 1062.0 - 714.0 626 872 278 59% 2476
25. Ivkov,B 1906 1125.0 - 781.0 578 1094 234 59% 2459
26. Uhlmann,W 1518 901.5 - 616.5 553 697 268 59% 2447
27. Pachman,L 1255 742.5 - 512.5 420 645 190 59% 2416
28. Romanishin,O 1245 724.0 - 521.0 422 604 219 58% 2502
29. Larsen,B 1761 1033.0 - 728.0 743 580 438 58% 2465
30. Beliavsky,A 1389 798.0 - 591.0 482 632 275 57% 2607
31. Timman,J 2806 1616.0 - 1190.0 1010 1212 584 57% 2601
32. Hubner,R 1434 826.0 - 608.0 434 784 216 57% 2559
33. Tartakower,S 1276 738.5 - 537.5 455 567 254 57% 0
34. Andersson,U 1767 1000.0 - 767.0 434 1132 201 56% 2556
35. Van der Wiel,J 1457 816.0 - 641.0 454 724 279 56% 2506
36. Short,N 1417 790.0 - 627.0 486 608 323 55% 2602
37. Ljubojevic,L 1565 844.0 - 721.0 452 784 329 53% 2566
38. Piket,J 1539 811.0 - 728.0 484 654 401 52% 2577
39. Donner,H 1389 734.5 - 654.5 415 639 335 52% 2412
40. Ree,H 1253 622.0 - 631.0 313 618 322 49% 2398
|