Database:GAMEBASE *** Complete overview IX4 ***
Free index (perc) Tot Score + ½ - Perc Elo
1822 ( 0.0) 6 5.0 - 1.0 5 0 1 83% 0
1824 ( 0.0) 2 1.0 - 1.0 1 0 1 50% 0
1826 ( 0.0) 3 2.0 - 1.0 2 0 1 66% 0
1827 ( 0.0) 2 1.0 - 1.0 1 0 1 50% 0
1830 ( 0.0) 7 7.0 - 0.0 7 0 0 100% 0
1831 ( 0.0) 4 3.5 - 0.5 3 1 0 87% 0
1834 ( 0.0) 87 46.5 - 40.5 40 13 34 53% 0
1836 ( 0.0) 3 0.0 - 3.0 0 0 3 0% 0
1839 ( 0.0) 4 2.5 - 1.5 2 1 1 62% 0
1840 ( 0.0) 4 2.5 - 1.5 2 1 1 62% 0
1841 ( 0.0) 35 20.5 - 14.5 19 3 13 58% 0
1842 ( 0.0) 87 44.0 - 43.0 38 12 37 50% 0
1843 ( 0.0) 27 15.5 - 11.5 13 5 9 57% 0
1844 ( 0.0) 4 2.0 - 2.0 2 0 2 50% 0
1845 ( 0.0) 31 15.0 - 16.0 11 8 12 48% 0
1846 ( 0.0) 69 37.5 - 31.5 34 7 28 54% 0
1847 ( 0.0) 1 0.0 - 1.0 0 0 1 0% 0
1848 ( 0.0) 13 5.0 - 8.0 5 0 8 38% 0
1849 ( 0.0) 66 35.0 - 31.0 32 6 28 53% 0
1850 ( 0.0) 17 12.0 - 5.0 9 6 2 70% 0
1851 ( 0.0) 221 112.5 - 108.5 98 29 94 50% 0
1852 ( 0.0) 39 21.5 - 17.5 17 9 13 55% 0
1853 ( 0.0) 75 35.0 - 40.0 25 20 30 46% 0
1854 ( 0.0) 16 9.0 - 7.0 8 2 6 56% 0
1855 ( 0.0) 53 28.0 - 25.0 26 4 23 52% 0
1856 ( 0.0) 106 55.0 - 51.0 50 10 46 51% 0
1857 ( 0.0) 83 36.5 - 46.5 35 3 45 43% 0
1858 ( 0.0) 167 112.5 - 54.5 103 19 45 67% 0
1859 ( 0.0) 83 55.5 - 27.5 51 9 23 66% 0
1860 ( 0.0) 81 45.0 - 36.0 43 4 34 55% 0
1861 ( 0.0) 92 43.5 - 48.5 31 25 36 47% 0
1862 ( 0.0) 150 81.0 - 69.0 68 26 56 54% 0
1863 ( 0.0) 46 25.0 - 21.0 22 6 18 54% 0
1864 ( 0.0) 80 39.0 - 41.0 33 12 35 48% 0
1865 ( 0.0) 100 54.5 - 45.5 48 13 39 54% 0
1866 ( 0.0) 105 51.5 - 53.5 46 11 48 49% 0
1867 ( 0.0) 104 56.5 - 47.5 50 13 41 54% 0
1868 ( 0.0) 39 18.0 - 21.0 17 2 20 46% 0
1869 ( 0.0) 38 19.5 - 18.5 17 5 16 51% 0
1870 ( 0.0) 88 41.0 - 47.0 32 18 38 46% 0
1871 ( 0.0) 114 68.5 - 45.5 63 11 40 60% 0
1872 ( 0.0) 37 23.0 - 14.0 20 6 11 62% 0
1873 ( 0.0) 199 109.5 - 89.5 92 35 72 55% 0
1874 ( 0.0) 51 28.5 - 22.5 26 5 20 55% 0
1875 ( 0.0) 19 15.0 - 4.0 13 4 2 78% 0
1876 ( 0.0) 85 40.0 - 45.0 30 20 35 47% 0
1877 ( 0.0) 93 48.0 - 45.0 41 14 38 51% 0
1878 ( 0.0) 183 107.0 - 76.0 92 30 61 58% 0
1879 ( 0.0) 99 55.0 - 44.0 50 10 39 55% 0
1880 ( 0.0) 100 46.0 - 54.0 38 16 46 46% 0
1881 ( 0.0) 147 79.5 - 67.5 64 31 52 54% 0
1882 ( 0.1) 325 182.5 - 142.5 147 71 107 56% 0
1883 ( 0.1) 436 234.5 - 201.5 167 135 134 53% 0
1884 ( 0.0) 32 16.5 - 15.5 14 5 13 51% 0
1885 ( 0.0) 162 80.5 - 81.5 61 39 62 49% 0
1886 ( 0.0) 25 12.0 - 13.0 9 6 10 48% 0
1887 ( 0.0) 238 134.0 - 104.0 97 74 67 56% 0
1888 ( 0.0) 2 0.0 - 2.0 0 0 2 0% 0
1889 ( 0.1) 658 350.5 - 307.5 265 171 222 53% 0
1890 ( 0.0) 194 102.5 - 91.5 76 53 65 52% 0
1891 ( 0.0) 31 18.0 - 13.0 16 4 11 58% 0
1892 ( 0.0) 252 125.5 - 126.5 95 61 96 49% 0
1893 ( 0.0) 240 132.0 - 108.0 114 36 90 55% 0
1894 ( 0.1) 262 143.5 - 118.5 111 65 86 54% 0
1895 ( 0.1) 318 164.0 - 154.0 125 78 115 51% 0
1896 ( 0.1) 313 180.0 - 133.0 138 84 91 57% 0
1897 ( 0.1) 291 174.0 - 117.0 135 78 78 59% 0
1898 ( 0.1) 440 239.0 - 201.0 178 122 140 54% 0
1899 ( 0.1) 470 240.5 - 229.5 186 109 175 51% 0
1900 ( 0.1) 441 240.5 - 200.5 191 99 151 54% 0
1901 ( 0.1) 281 145.0 - 136.0 113 64 104 51% 0
1902 ( 0.1) 436 240.0 - 196.0 177 126 133 55% 0
1903 ( 0.1) 579 300.5 - 278.5 242 117 220 51% 0
1904 ( 0.1) 540 295.5 - 244.5 215 161 164 54% 0
1905 ( 0.2) 895 475.0 - 420.0 355 240 300 53% 0
1906 ( 0.1) 297 165.0 - 132.0 127 76 94 55% 0
1907 ( 0.2) 965 516.5 - 448.5 372 289 304 53% 0
1908 ( 0.1) 617 316.5 - 300.5 204 225 188 51% 0
1909 ( 0.1) 496 261.5 - 234.5 193 137 166 52% 0
1910 ( 0.1) 350 200.5 - 149.5 157 87 106 57% 0
1911 ( 0.1) 689 380.5 - 308.5 274 213 202 55% 0
1912 ( 0.2) 809 428.5 - 380.5 307 243 259 52% 0
1913 ( 0.1) 345 190.5 - 154.5 155 71 119 55% 0
1914 ( 0.1) 336 178.5 - 157.5 128 101 107 53% 0
1915 ( 0.0) 132 67.5 - 64.5 55 25 52 51% 0
1916 ( 0.1) 322 180.0 - 142.0 137 86 99 55% 0
1917 ( 0.0) 33 21.0 - 12.0 16 10 7 63% 0
1918 ( 0.0) 131 76.0 - 55.0 55 42 34 58% 0
1919 ( 0.0) 236 141.5 - 94.5 122 39 75 59% 0
1920 ( 0.1) 501 281.5 - 219.5 202 159 140 56% 0
1921 ( 0.1) 591 313.5 - 277.5 229 169 193 53% 0
1922 ( 0.1) 664 352.0 - 312.0 238 228 198 53% 0
1923 ( 0.2) 917 498.5 - 418.5 355 287 275 54% 0
1924 ( 0.2) 828 449.0 - 379.0 337 224 267 54% 0
1925 ( 0.2) 921 529.5 - 391.5 376 307 238 57% 0
1926 ( 0.2) 873 484.0 - 389.0 353 262 258 55% 0
1927 ( 0.1) 754 412.5 - 341.5 282 261 211 54% 0
1928 ( 0.2) 1016 573.5 - 442.5 426 295 295 56% 0
1929 ( 0.2) 831 464.5 - 366.5 335 259 237 55% 0
1930 ( 0.2) 879 487.5 - 391.5 370 235 274 55% 0
1931 ( 0.3) 1514 827.0 - 687.0 601 452 461 54% 0
1932 ( 0.1) 706 396.5 - 309.5 287 219 200 56% 0
1933 ( 0.1) 690 391.5 - 298.5 274 235 181 56% 0
1934 ( 0.2) 1019 552.0 - 467.0 373 358 288 54% 0
1935 ( 0.2) 1048 595.5 - 452.5 419 353 276 56% 0
1936 ( 0.3) 1617 888.5 - 728.5 625 527 465 54% 0
1937 ( 0.3) 1289 727.0 - 562.0 524 406 359 56% 0
1938 ( 0.4) 2084 1154.0 - 930.0 794 720 570 55% 0
1939 ( 0.4) 2275 1249.5 - 1025.5 887 725 663 54% 0
1940 ( 0.2) 780 421.5 - 358.5 276 291 213 54% 0
1941 ( 0.2) 788 438.5 - 349.5 307 263 218 55% 0
1942 ( 0.1) 683 377.5 - 305.5 288 179 216 55% 0
1943 ( 0.1) 692 371.0 - 321.0 254 234 204 53% 0
1944 ( 0.1) 575 316.0 - 259.0 227 178 170 54% 0
1945 ( 0.3) 1310 731.0 - 579.0 533 396 381 55% 0
1946 ( 0.3) 1782 962.5 - 819.5 680 565 537 54% 0
1947 ( 0.3) 1506 847.5 - 658.5 557 581 368 56% 0
1948 ( 0.3) 1705 925.0 - 780.0 612 626 467 54% 0
1949 ( 0.4) 1921 1057.0 - 864.0 678 758 485 55% 0
1950 ( 0.4) 2204 1182.0 - 1022.0 747 870 587 53% 0
1951 ( 0.4) 2051 1094.0 - 957.0 727 734 590 53% 0
1952 ( 0.6) 3091 1650.0 - 1441.0 1055 1190 846 53% 0
1953 ( 0.3) 1704 913.5 - 790.5 567 693 444 53% 0
1954 ( 0.6) 3305 1791.5 - 1513.5 1212 1159 934 54% 0
1955 ( 0.5) 2630 1426.0 - 1204.0 887 1078 665 54% 0
1956 ( 0.6) 2980 1598.5 - 1381.5 960 1277 743 53% 0
1957 ( 0.7) 3379 1865.0 - 1514.0 1187 1356 836 55% 0
1958 ( 0.5) 2779 1494.5 - 1284.5 943 1103 733 53% 0
1959 ( 0.5) 2803 1521.5 - 1281.5 983 1077 743 54% 0
1960 ( 0.9) 4506 2435.0 - 2071.0 1565 1740 1201 54% 0
1961 ( 0.8) 4149 2254.0 - 1895.0 1407 1694 1048 54% 0
1962 ( 1.0) 5137 2799.0 - 2338.0 1776 2046 1315 54% 0
1963 ( 0.8) 4022 2247.5 - 1774.5 1453 1589 980 55% 0
1964 ( 1.1) 5839 3216.5 - 2622.5 2105 2223 1511 55% 2560
1965 ( 0.9) 4847 2634.5 - 2212.5 1551 2167 1129 54% 0
1966 ( 0.9) 4567 2533.0 - 2034.0 1586 1894 1087 55% 0
1967 ( 1.0) 4886 2661.5 - 2224.5 1630 2063 1193 54% 2560
1968 ( 0.8) 3931 2117.5 - 1813.5 1302 1631 998 53% 0
1969 ( 0.6) 3118 1653.5 - 1464.5 964 1379 775 53% 0
1970 ( 1.0) 4901 2675.0 - 2226.0 1610 2130 1161 54% 2589
1971 ( 0.5) 2460 1329.5 - 1130.5 735 1189 536 54% 2483
1972 ( 1.2) 5914 3237.5 - 2676.5 2116 2243 1555 54% 2396
1973 ( 0.7) 3499 1901.0 - 1598.0 1038 1726 735 54% 2480
1974 ( 0.7) 3630 1990.0 - 1640.0 1175 1630 825 54% 2439
1975 ( 0.6) 2866 1561.0 - 1305.0 906 1310 650 54% 2447
1976 ( 0.6) 3114 1691.0 - 1423.0 1019 1344 751 54% 2456
1977 ( 0.7) 3593 1967.5 - 1625.5 1135 1665 793 54% 2460
1978 ( 1.1) 5452 2969.0 - 2483.0 1794 2350 1308 54% 2421
1979 ( 0.7) 3562 1930.5 - 1631.5 1153 1555 854 54% 2453
1980 ( 0.9) 4465 2412.5 - 2052.5 1435 1955 1075 54% 2437
1981 ( 1.0) 5093 2772.0 - 2321.0 1670 2204 1219 54% 2420
1982 ( 1.6) 8097 4436.5 - 3660.5 2825 3223 2049 54% 2431
1983 ( 1.2) 6034 3262.0 - 2772.0 1896 2732 1406 54% 2440
1984 ( 1.8) 9192 4991.5 - 4200.5 3070 3843 2279 54% 2381
1985 ( 1.3) 6679 3678.0 - 3001.0 2147 3062 1470 55% 2431
1986 ( 2.1) 10749 5814.0 - 4935.0 3808 4012 2929 54% 2386
1987 ( 1.3) 6458 3534.5 - 2923.5 2261 2547 1650 54% 2447
1988 ( 3.0) 15117 8337.0 - 6780.0 5433 5808 3876 55% 2421
1989 ( 3.4) 17618 9677.5 - 7940.5 6346 6663 4609 54% 2415
1990 ( 4.4) 22402 12292.5 - 10109.5 8399 7787 6216 54% 2406
1991 ( 4.5) 22763 12490.5 - 10272.5 8671 7639 6453 54% 2422
1992 ( 6.1) 30971 16877.5 - 14093.5 11971 9813 9187 54% 2387
1993 ( 6.8) 34547 18787.5 - 15759.5 13309 10957 10281 54% 2396
1994 ( 4.6) 23468 12787.0 - 10681.0 8733 8108 6627 54% 2398
1995 ( 3.7) 18865 10355.0 - 8510.0 6891 6928 5046 54% 2424
1996 ( 5.2) 26565 14475.0 - 12090.0 9743 9464 7358 54% 2395
1997 ( 4.5) 22973 12730.0 - 10243.0 8659 8142 6172 55% 2413
1998 ( 6.9) 35199 19085.0 - 16114.0 12827 12516 9856 54% 2381
1999 ( 3.7) 18685 10192.0 - 8493.0 7117 6150 5418 54% 2355
|