Annotators
Misc
Reports
|
ROUND-13
1. SHREDDER5, (1) - (19) CRAFTY 18.12, 1:0
2. SHREDDER4 CHESSBITS, (5) - (2) GAMBIT-TIGER14.6, 0:1
3. REBEL-CENTURY4, (10) - (11) GANDALF432H, ˝:˝
4. YACE BERLIN, (24) - (20) NIMZO8, 1:0
5. VIRTUAL-CHESS2, (7) - (8) FRITZ7A, 0:1
6. CHESS SYSTEM TAL2.03, (14) - (6) CHESSMASTER8000 1.0.4., 1:0
7. LITTLE-GOLIATH2000V3, (16) - (12) PHARAON 2.5, 1:0
8. JUNIOR7, (9) - (3) REBEL-TIGER14.6, 1:0
9. COMET B36, (18) - (4) HIARCS7.01, 1:0
10. PATZER311B, (17) - (23) MCHESS8, ˝:˝
11. WCHESS2000, (15) - (21) GENIUS6.5 CZUB-STYLE, 0:1
12. GROMIT 3.8.1, (26) - (22) SOCRATES X, 0:1
13. ZARKOV4.5T, (13) - (25) EUGEN7.92, 1:0
Download the games of round-13 in PGN format.
|
RANKING after ROUND-13
Tournament: Odyssey-2001
Place Name Sco MBch Buch Ws
-------------------------------------------------------------
1 SHREDDER5, (1) 10.5 78˝ 93 8
2 GAMBIT-TIGER14.6, (2) 9.5 75˝ 90˝ 7
3 REBEL-CENTURY4, (10) 9.0 78 94˝ 7
4 YACE BERLIN, (24) 8.0 78 93˝ 5
5-6 FRITZ7A, (8) 7.5 76 92 5
GANDALF432H, (11) 7.5 75˝ 90˝ 5
7-10 NIMZO8, (20) 7.0 79˝ 95˝ 6
CRAFTY 18.12, (19) 7.0 76˝ 91˝ 6
CHESS SYSTEM TAL2.03, (14) 7.0 67 82 3
LITTLE-GOLIATH2000V3, (16) 7.0 66 75˝ 5
11-15 JUNIOR7, (9) 6.5 78˝ 93˝ 4
PHARAON 2.5, (12) 6.5 77 89 4
CHESSMASTER8000 1.0.4., (6) 6.5 73˝ 85˝ 5
SHREDDER4 CHESSBITS, (5) 6.5 70˝ 84˝ 3
VIRTUAL-CHESS2, (7) 6.5 64 73 5
16-20 PATZER311B, (17) 6.0 76˝ 91˝ 3
MCHESS8, (23) 6.0 74˝ 85˝ 4
GENIUS6.5 CZUB-STYLE, (21) 6.0 68 79 4
REBEL-TIGER14.6, (3) 6.0 66˝ 75˝ 3
HIARCS7.01, (4) 6.0 65˝ 76 4
21-22 ZARKOV4.5T, (13) 5.5 68˝ 78 4
GROMIT 3.8.1, (26) 5.5 67˝ 78˝ 3
23 COMET B36, (18) 5.0 69 81 4
24-25 WCHESS2000, (15) 4.5 67 78 2
SOCRATES X, (22) 4.5 65˝ 74˝ 4
26 EUGEN7.92, (25) 1.5 64 75˝ 0
Download all games of Odyssey 2001 in PGN format.
|
|